Prime location just 1 mile from downtown Woodstock. Completely renovated. Spacious 3 BR/2BA and an additional all new 2 bedroom and 1 bath, kitchen and family room (very private) in lower separate basement and an additional 1 car garage. Each level is completely separate and closed off from each other. Lower level is currently available for rent at an additional negotiated price. Leasing is for main level including deck, front porch, 1 car garage and private laundry room. Tennant can park up to 2 cars. Lot's of windows for very bright natural light and new insulated windows. This home has a wide open space configuration and all hardwood floors. Beautiful deck right off the kitchen/great room for your entrainment pleasures. All new concrete driveway leading to the garage. Large private back yard with fire pit for ALL seasons enjoyment. In summary you can rent entire house 5BR 3BA and 2 car garage or just the upstairs 3BR 2BA and 1 car garage. Must have good credit score and previous rental referrals. Home available 1/1/26.
| MLS # | 7689023 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1974 |
| Days On Site | 265 |
| Listing Provided By | HomeSmart | SCOTT SMITH |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.70 |
| Water Front | Yes |
| Property View | Trees, Woods |
| Appliances | Dishwasher, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Self Cleaning Oven, Washer |
|---|---|
| Interior Features | Crown Molding, Disappearing Attic Stairs, High Speed Internet, Low Flow Plumbing Fixtures |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Forced Air, Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Masonry |
| Window Features | Double Pane Windows, Insulated Windows, Shutters |
| Furnished | Unfurnished |
| Room Kitchen Features | Cabinets White, Country Kitchen, Eat-in Kitchen, Kitchen Island |
| Room Dining Room Features | Open Concept |
| Laundry Features | Laundry Room, Lower Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | Private Yard, Rear Stairs |
| Lot Features | Back Yard, Front Yard, Landscaped, Level |
| Construction Materials | Brick 4 Sides |
| Roof | Asbestos Shingle |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | Deck, Front Porch |
| Security Features | Fire Alarm, Secured Garage/Parking, Security Lights |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Drive Under Main Level, Driveway, Garage |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|
| Tax Parcel Letter | 15N17B-00000-148-000 |
|---|
| Community Features | Near Schools, Near Shopping, Park, Pickleball, Playground |
|---|
| State | GA |
|---|---|
| County | Cherokee GA |
| City | Woodstock |
| Zip Code | 30188 |
| Area | Cherokee GA |
| Community Name | Arnold Mill |
| School District | River Ridge |
| Elementary School | Johnston |
| High School | River Ridge |
| Listing VS Median (in Arnold Mill) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,500 low | high Med: 1,500 $ / sqft: $1 low | high Med: $1 On site: 265 low | high Med: 265 | |
| State | GA |
|---|---|
| County | Cherokee GA |
| City | Woodstock |
| Zip Code | 30188 |
| Area | Cherokee GA |
| Community Name | Arnold Mill |
| School District | River Ridge |
| Elementary School | Johnston |
| High School | River Ridge |
| Listing VS Median (in Arnold Mill) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,500 low | high Med: 1,500 $ / sqft: $1 low | high Med: $1 On site: 265 low | high Med: 265 | |