*GORGEOUS MOVE-IN READY HOME!**FRESH INTERION & EXTERIOR PAINT**HARDWOOD FLOORS THROUGHOUT THE MAIN LEVEL**ALL BRAND NEW CARPETS**FEATURES A FORMAL DINING ROOM**SPACIOUS OPEN FAMILYROOM W/ FIREPLACE**GUEST RM ON THE MAIN LEVEL W/ FULL BATH & BRMODELED FINISHES**THE OVERSIZED PRIMARY SUITE OFFERS A HUGE BEDRM & BEAUTIFULLY REMODELED BATHRM**ENJOY THE UPGRADED GOURMET CHEF'SKITCHEN W/ LARGE ISLAND, GRANITE COUNTERTOPS & STAINLESS STEEL APPLIANCES**ADDITIONAL HIGHLIGHTS INCLUDE A BREAKFAST BAR & BREAKFAST AREA**LOCATED IN A PRIME NORTH FULTON LOCATION WITHIN THE HIGHLY ACCLAINED NORTHVIEW SCHOOL DISTRICT**A TRULY EXCEPTIONAL HOME THAT IS READY FOR IMMEDIATE MOVE-IN CONDITION**
| MLS # | 7817268 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1994 |
| Days On Site | 20 |
| Listing Provided By | Focus Realty Investment | Leo Ahn |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,881 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.38 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Range Hood |
|---|---|
| Interior Features | Cathedral Ceiling(s), Central Vacuum, Double Vanity, Entrance Foyer 2 Story |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Forced Air, Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built, Family Room |
| Window Features | Aluminum Frames |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Country Kitchen, Kitchen Island, Laminate Counters, Pantry Walk-In, View to Family Room |
| Room Dining Room Features | Dining L, Seats 12+ |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Back Yard, Corner Lot, Landscaped, Level, Private, Wooded |
| Construction Materials | Brick Front |
| Roof | Asbestos Shingle |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | Deck, Patio |
| Security Features | Security System Leased, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side, Level Driveway |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Tax Parcel Letter | 11-1101-0388-095-5 |
|---|
| Community Features | Homeowners Assoc |
|---|
| State | GA |
|---|---|
| County | Fulton GA |
| City | Johns Creek |
| Zip Code | 30097 |
| Area | Fulton GA |
| Community Name | Sugar Mill |
| School District | Northview |
| Elementary School | Wilson Creek |
| High School | Northview |
| Listing VS Median (in Sugar Mill) | |
Price: $3,900 low | high Med: $850,000 sqft: 3,881 low | high Med: 3,392 $ / sqft: $1 low | high Med: $251 On site: 20 low | high Med: 42 | |
| State | GA |
|---|---|
| County | Fulton GA |
| City | Johns Creek |
| Zip Code | 30097 |
| Area | Fulton GA |
| Community Name | Sugar Mill |
| School District | Northview |
| Elementary School | Wilson Creek |
| High School | Northview |
| Listing VS Median (in Sugar Mill) | |
Price: $3,900 low | high Med: $850,000 sqft: 3,881 low | high Med: 3,392 $ / sqft: $1 low | high Med: $251 On site: 20 low | high Med: 42 | |