Price Reduced ListingWelcome to 1146 Ira St! This recently updated, move-in-ready home offers 4 bedrooms and 3 full bathrooms, with 3 bedrooms and 2 baths upstairs and an additional bedroom and full bath on the main level. The bright, open interior features beautiful hardwood floors and a modern kitchen with white cabinetry, granite countertops, stainless steel appliances, and a subway tile backsplash. The primary bedroom opens to a private balcony, while the inviting front porch provides additional outdoor living space. With a flexible floor plan, stylish updates, and plenty of character, this home is ready to welcome you!
| MLS # | 7819887 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Realty Metro Atlanta | CHAD CARTER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,386 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Neighborhood |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | High Speed Internet |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air, Natural Gas |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | None |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar, Cabinets White |
| Room Dining Room Features | Open Concept |
| Laundry Features | In Hall, Upper Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Back Yard |
| Construction Materials | Fiber Cement |
| Roof | Composition |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | Deck, Front Porch |
| Security Features | None |
| Parking Features | Driveway |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Parcel Letter | 14-0087-0009-170-9 |
|---|
| Community Features | Near Public Transport, Near Schools, Near Shopping, Near Trails/Greenway |
|---|
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton GA |
| Community Name | Lamar & Swift |
| School District | Independence |
| Elementary School | Charles L. Gideons |
| High School | Independence |
| Listing VS Median (in Lamar & Swift) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,386 low | high Med: 1,386 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 16 | |
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton GA |
| Community Name | Lamar & Swift |
| School District | Independence |
| Elementary School | Charles L. Gideons |
| High School | Independence |
| Listing VS Median (in Lamar & Swift) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,386 low | high Med: 1,386 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 16 | |