Enjoy modern, easy living in this spacious townhouse. The main level offers an open-concept layout with a beautifully designed kitchen featuring stainless steel appliances, white cabinetry, granite countertops, recessed lighting, a subway tile backsplash, and a generous island with plenty of room for gathering. A half bath adds extra convenience for guests. Upstairs, you’ll find all three bedrooms, along with a walk-in laundry room and a comfortable primary suite complete with a ceiling fan, dual vanities, a separate soaking tub and shower, and an oversized walk-in closet. Residents can also enjoy access to the community pool and cabana. Conveniently located near schools, shopping, restaurants, and major highways, this home makes everyday living simple.
| MLS # | 7814547 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2024 |
| Days On Site | 25 |
| Listing Provided By | Virtual Properties Realty.com | Naiverh C Castelao |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,485 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Water Front | Yes |
| Property View | Neighborhood |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
|---|---|
| Interior Features | Walk-In Closet(s), Double Vanity, High Speed Internet |
| Cooling | Central Air |
| Heating | Other |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | None |
| Furnished | Unfurnished |
| Room Kitchen Features | Cabinets White, Kitchen Island, Stone Counters, View to Family Room |
| Room Dining Room Features | Open Concept |
| Laundry Features | Upper Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | Other |
| Lot Features | Other |
| Construction Materials | Vinyl Siding |
| Roof | Shingle, Composition |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Available, Phone Available, Water Available |
|---|
| Tax Parcel Letter | 120H-062 |
|---|
| Community Features | Homeowners Assoc, Pool, Sidewalks |
|---|
| State | GA |
|---|---|
| County | Jackson GA |
| City | Hoschton |
| Zip Code | 30548 |
| Area | Jackson GA |
| Community Name | CAMBRIDGE AT TOWNE CENTER |
| School District | Jackson County |
| Elementary School | West Jackson |
| High School | Jackson County |
| Listing VS Median (in CAMBRIDGE AT TOWNE CENTER) | |
Price: $2,500 low | high Med: $304,950 sqft: 1,485 low | high Med: 1,388 $ / sqft: $2 low | high Med: $220 On site: 25 low | high Med: 81 | |
| State | GA |
|---|---|
| County | Jackson GA |
| City | Hoschton |
| Zip Code | 30548 |
| Area | Jackson GA |
| Community Name | CAMBRIDGE AT TOWNE CENTER |
| School District | Jackson County |
| Elementary School | West Jackson |
| High School | Jackson County |
| Listing VS Median (in CAMBRIDGE AT TOWNE CENTER) | |
Price: $2,500 low | high Med: $304,950 sqft: 1,485 low | high Med: 1,388 $ / sqft: $2 low | high Med: $220 On site: 25 low | high Med: 81 | |