The KELSIE Unit #3 - Be a part of Westview's rich history as a tenant in The Kelsie Building, as featured in Archive Atlanta. This light-filled 2 Bedroom, 1 Bathroom with Bonus Room apartment home is located beside the Westside Beltline Trail and Westview Retail district. Moments to Enota Park, Kipp Strive Academy Charter School, Westview Corner Grocery, White & Lee, Monday Night Brewing and more. Convenient to Atlanta University Center, West End MARTA, Downtown Atlanta, Mercedes Benz Stadium, State Farm Arena, Centennial Olympic Park and Atlanta Hartsfield Jackson Airport. On-site Laundry Room in Lower Level of Building. One year lease required with security/background check. Building is professionally managed.
| MLS # | 7820735 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1935 |
| Days On Site | 14 |
| Listing Provided By | Keller Knapp | Amanda Comer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 944 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | City |
| Appliances | Electric Range, Refrigerator |
|---|---|
| Interior Features | Other |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | Wood Frames |
| Furnished | Unfurnished |
| Room Kitchen Features | Stone Counters |
| Room Dining Room Features | None |
| Laundry Features | In Basement |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Zero Lot Line |
| Construction Materials | Brick |
| Roof | Shingle |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | None |
| Security Features | Smoke Detector(s) |
| Parking Features | None |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|
| Tax Parcel Letter | 14-0140-0005-008-0 |
|---|
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton GA |
| Community Name | no |
| School District | Booker T. Washington |
| Elementary School | Tuskegee Airman Global Academy |
| High School | Booker T. Washington |
| Listing VS Median (in no) | |
Price: $1,400 low | high Med: $315,000 sqft: 944 low | high Med: 1,440 $ / sqft: $1 low | high Med: $219 On site: 14 low | high Med: 28 | |
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton GA |
| Community Name | no |
| School District | Booker T. Washington |
| Elementary School | Tuskegee Airman Global Academy |
| High School | Booker T. Washington |
| Listing VS Median (in no) | |
Price: $1,400 low | high Med: $315,000 sqft: 944 low | high Med: 1,440 $ / sqft: $1 low | high Med: $219 On site: 14 low | high Med: 28 | |