4 BEDROOM unit available in WEST MIDTOWN! Conveniently located near I-75 and Howell Mill Rd, with easy access to MIDTOWN, DOWNTOWN, GA TECH and GSU. Enjoy nearby restaurants, art galleries, retail shops and walk to nearby UNDERWOOD HILLS PARK. WASHER & DRYER in unit. This is an upper floor unit, located in the front of the building. Unassigned parking may be available in the back of the building, on gravel pad located at the front or on the street. MOVE OUT FEE: $250. Listing agent related to Owner. Please call/text Listing Agent to schedule a showing. DO NOT use Showing Time. No Supra Box. No sign. Thank you.
| MLS # | 10819511 |
|---|---|
| Listing Type | For Lease |
| Style | Fourplex |
| Status | Active |
| Year | 1992 |
| Days On Site | 23 |
| Listing Provided By | Atlanta Communities | Luciana B. Vignale |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,600 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Furnished | Furnished |
| Laundry Features | In Hall, Laundry Closet |
| Lot Features | Level |
|---|---|
| Construction Materials | Concrete |
| Roof | Composition |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| School District | North Atlanta |
| Elementary School | Rivers |
| High School | North Atlanta |
| Listing VS Median (in 30318) | |
Price: $3,200 low | high Med: $329,900 sqft: 1,600 low | high Med: 1,646 $ / sqft: $2 low | high Med: $200 On site: 23 low | high Med: 66 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| School District | North Atlanta |
| Elementary School | Rivers |
| High School | North Atlanta |
| Listing VS Median (in 30318) | |
Price: $3,200 low | high Med: $329,900 sqft: 1,600 low | high Med: 1,646 $ / sqft: $2 low | high Med: $200 On site: 23 low | high Med: 66 | |