Spectacular Midtown location steps away from Piedmont Park, Colony Square, and all Midtown has to offer! Mayfair Tower, an iconic building in Midtown, is a high-rise luxury residence. From this 10th floor studio you will find breathtaking views of the city as well as Stone Mountain! Unit comes with one parking space. Furnished Studio, Living room with murphy bed, hardwood floors throughout, kitchen with breakfast bar and pantry, walk-in closet with closet system, washer & dryer included, large bathroom & 1 parking space assigned. Ready to move-in, amazing views from this 10th floor unit, steps from Piedmont Park, Colony Square, 24/7 concierge, security, walk to all of Midtown from this wonderful location.
| MLS # | 10821671 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1992 |
| Days On Site | 18 |
| Listing Provided By | BHHS Georgia Properties | Vincente Fernandez |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 533 |
| Story(s) | 1 |
| Acreage | 0.01 |
| Property View | Yes |
| Appliances | Convection Oven, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Pantry |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Laundry Closet |
| Exterior Features | Other |
|---|---|
| Lot Features | City Lot |
| Construction Materials | Other |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Electricity Available, High Speed Internet, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Community Features | Fitness Center, Near Public Transport, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30309 |
| Area | Fulton |
| Community Name | MAYFAIR TOWER |
| School District | Midtown |
| Elementary School | Virginia Highland |
| High School | Midtown |
| Listing VS Median (in MAYFAIR TOWER) | |
Price: $1,650 low | high Med: $126,150 sqft: 533 low | high Med: 778 $ / sqft: $3 low | high Med: $168 On site: 18 low | high Med: 27.5 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30309 |
| Area | Fulton |
| Community Name | MAYFAIR TOWER |
| School District | Midtown |
| Elementary School | Virginia Highland |
| High School | Midtown |
| Listing VS Median (in MAYFAIR TOWER) | |
Price: $1,650 low | high Med: $126,150 sqft: 533 low | high Med: 778 $ / sqft: $3 low | high Med: $168 On site: 18 low | high Med: 27.5 | |