Beautiful end unit in West Midtown area. Unit features hardwood floors on main, granite countertops, stainless steel appliances. New paint throughout, new flooring! Refrigerator, washer and dryer included. Great roommate floor plan on second floor, 1 full bedroom and bathroom in basement with a private entry. 1 car garage. Gated community with pool.
| MLS # | 7815966 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2006 |
| Days On Site | 20 |
| Listing Provided By | HomeSmart | LIZA KLAHR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,326 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.01 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Double Vanity, Entrance Foyer, High Speed Internet, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Heating | Central, Electric |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Cabinets Stain, Kitchen Island, Pantry, Solid Surface Counters |
| Room Dining Room Features | Open Concept |
| Laundry Features | In Hall, Laundry Closet |
| Accessibility Features | None |
|---|---|
| Exterior Features | Other |
| Lot Features | Back Yard |
| Construction Materials | Hardi Plank Type, Vinyl Siding |
| Roof | Composition |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | None |
| Security Features | Security Gate, Security Guard, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Parcel Letter | 17-0221-LL-261-6 |
|---|
| Community Features | Gated, Homeowners Assoc, Near Trails/Greenway, Park, Pool, Public Transportation, Street Lights |
|---|
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton GA |
| Community Name | Liberty Park |
| School District | North Atlanta |
| Elementary School | Bolton Academy |
| High School | North Atlanta |
| Listing VS Median (in Liberty Park) | |
Price: $2,700 low | high Med: $315,000 sqft: 1,326 low | high Med: 1,326 $ / sqft: $2 low | high Med: $238 On site: 20 low | high Med: 13 | |
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton GA |
| Community Name | Liberty Park |
| School District | North Atlanta |
| Elementary School | Bolton Academy |
| High School | North Atlanta |
| Listing VS Median (in Liberty Park) | |
Price: $2,700 low | high Med: $315,000 sqft: 1,326 low | high Med: 1,326 $ / sqft: $2 low | high Med: $238 On site: 20 low | high Med: 13 | |