Immaculate home with Master On Main and 2 other Bedrooms on the Main Level and a full in-law suite upstairs with plenty of storage space. Pretty level lot with a plenty of outdoor space, Orchard and a Gardeners Dream Come true. House is in one of the area's best subdivisions and a walking distance to Brookwood Elementary, a Blue Ribbon school ranked top five in Georgia. Short drive to Shopping, Restaurants, Kids' Activities, Caney Creek Park etc. Excellent Location with Easy access to Peachtree Parkway and McGinnis Ferry Rd as well as highway 400.The formal living area has a full closet and can be converted to a bedroom if need be.
| MLS # | 7815714 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 22 |
| Listing Provided By | GVR Realty, LLC. | Vijayendar Garlapati |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,825 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.52 |
| Water Front | Yes |
| Property View | Trees, Woods |
| Appliances | Dishwasher, Disposal, Refrigerator, Washer |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Window Features | None |
| Furnished | Unfurnished |
| Room Kitchen Features | Cabinets Other |
| Room Dining Room Features | Other |
| Laundry Features | Upper Level |
| Accessibility Features | Accessible Bedroom, Accessible Washer/Dryer |
|---|---|
| Exterior Features | None |
| Lot Features | Back Yard, Landscaped, Level |
| Construction Materials | Cement Siding |
| Roof | Shingle |
| Fencing | Back Yard |
| Waterfront Features | None |
| Patio And Porch Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Tax Parcel Letter | 113-000-688 |
|---|
| Community Features | Near Schools, Near Shopping, Near Trails/Greenway, Street Lights, Tennis Court(s) |
|---|
| State | GA |
|---|---|
| County | Forsyth GA |
| City | Cumming |
| Zip Code | 30041 |
| Area | Forsyth GA |
| Community Name | Caney Creek |
| School District | Lambert |
| Elementary School | Brookwood - Forsyth |
| High School | Lambert |
| Listing VS Median (in Caney Creek) | |
Price: $3,200 low | high Med: $376,750 sqft: 2,825 low | high Med: 3,799 $ / sqft: $1 low | high Med: $89 On site: 22 low | high Med: 21 | |
| State | GA |
|---|---|
| County | Forsyth GA |
| City | Cumming |
| Zip Code | 30041 |
| Area | Forsyth GA |
| Community Name | Caney Creek |
| School District | Lambert |
| Elementary School | Brookwood - Forsyth |
| High School | Lambert |
| Listing VS Median (in Caney Creek) | |
Price: $3,200 low | high Med: $376,750 sqft: 2,825 low | high Med: 3,799 $ / sqft: $1 low | high Med: $89 On site: 22 low | high Med: 21 | |