New ListingWelcome home! Newly renovated, private and wooded, LVP flooring, 2 bed, 1.5 baths unit, private patio w/ fence, W/D hookups, must see!**$200 GIFT CARD WITH A MI DATE ON OR BEFORE 8/31**
| MLS # | 10833374 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1989 |
| Days On Site | 1 |
| Listing Provided By | My Rent Source LLC | Steve D. Kubon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Story(s) | 2 |
| Property View | Yes |
| Appliances | Dishwasher, Range, Refrigerator |
|---|---|
| Interior Features | Other |
| Cooling | Electric, Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Natural Gas, Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Furnished | Unfurnished |
| Laundry Features | Laundry Closet |
| Lot Features | None |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Composition |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Over 1 Space per Unit |
| Utilities | Cable Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | GA |
|---|---|
| County | Spalding |
| City | Griffin |
| Zip Code | 30223 |
| Area | Spalding |
| Community Name | Woodland Court Townhomes |
| School District | Griffin |
| Elementary School | Orrs |
| High School | Griffin |
| Listing VS Median (in Woodland Court Townhomes) | |
Price: $1,025 low | high Med: $1,025 sqft: 936 low | high Med: 936 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 1 | |
| State | GA |
|---|---|
| County | Spalding |
| City | Griffin |
| Zip Code | 30223 |
| Area | Spalding |
| Community Name | Woodland Court Townhomes |
| School District | Griffin |
| Elementary School | Orrs |
| High School | Griffin |
| Listing VS Median (in Woodland Court Townhomes) | |
Price: $1,025 low | high Med: $1,025 sqft: 936 low | high Med: 936 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 1 | |