Come Check this Fully Renovated 2/2 in the Historic Deerfield Building. Where Modern Meets Historic this unit features Complete Open Floor Plan w/ Exposed Stone Walls makes this unit One-Of-A Kind. The unit features 12ft+ Ceilings throughout. New Kitchen w/ Custom Cabinets & Shelving, New SS Appliances, Custom Backsplash and Quartz Countertops. Spacious Bedroom w/ Private New Bathroom and custom closet system. Second Bedroom w/ New Bathroom and Custom Closet System. New Washer & Dryer Included. . Close to Midtown, Ponce City Market, Atlanta Beltline. Fox Theater & Everything Downtown Atlanta has to offer! Ask the Agent about other Units! Off Street Parking Available at extra cost and plenty of On Street Parking on Durant Place.
| MLS # | 10809785 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1935 |
| Days On Site | 38 |
| Listing Provided By | Engel & V?lkers Atlanta | Andy Griffith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Other, Range, Refrigerator, Washer |
|---|---|
| Interior Features | High Ceilings, Master On Main Level, Other, Tile Bath |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Pantry |
| Laundry Features | In Kitchen |
| Exterior Features | Other |
|---|---|
| Lot Features | Other |
| Construction Materials | Brick |
| Roof | Other |
| Waterfront Features | No Dock Or Boathouse |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks, Street Lights, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Deerfield |
| School District | Grady |
| Elementary School | Other |
| High School | Grady |
| Listing VS Median (in Deerfield) | |
Price: $2,000 low | high Med: $307,500 sqft: 900 low | high Med: 1,541 $ / sqft: $2 low | high Med: $200 On site: 38 low | high Med: 23.5 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Deerfield |
| School District | Grady |
| Elementary School | Other |
| High School | Grady |
| Listing VS Median (in Deerfield) | |
Price: $2,000 low | high Med: $307,500 sqft: 900 low | high Med: 1,541 $ / sqft: $2 low | high Med: $200 On site: 38 low | high Med: 23.5 | |