Brand new construction in the heart of Edgewood! This 3BR/3.5BA provides the best of intown living and convenient access to all Atlanta intown neighborhoods. Hardwoods throughout, designer kitchen with oversized island, modern lighting, walk-in closets. The kitchen overlooks the living room as the open floor plan is expansive yet inviting. The master bath has an oversized shower with frameless glass, quartz counters and beautiful cabinetry. The covered balcony allows relaxing and enjoying coffee while enjoying this beautiful community. This community benefits from being directly across the street from Kroger, Target, Lowe's and numerous restaurants/shops! Perfect home for entertaining or a quiet evening in. Oxley is equidistant between 2 MARTA stations, all easily accessible by bike/walking/etc! Leave the car at home while you catch a Falcons/Hawks/United game!
| MLS # | 7822939 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 7 |
| Listing Provided By | Atlanta Fine Homes Sotheby's International | JASON HATCHER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Water Front | Yes |
| Property View | City |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Refrigerator, Washer |
|---|---|
| Interior Features | Entrance Foyer, High Ceilings 9 ft Main |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Cabinets White, Kitchen Island, Other Surface Counters |
| Room Dining Room Features | Great Room |
| Laundry Features | In Hall |
| Accessibility Features | None |
|---|---|
| Exterior Features | Balcony |
| Lot Features | Corner Lot, Front Yard |
| Construction Materials | Cement Siding |
| Roof | Shingle |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Parcel Letter | 15-208-04-224 |
|---|
| Community Features | Near Public Transport, Near Schools, Near Shopping, Other |
|---|
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Atlanta |
| Zip Code | 30307 |
| Area | Dekalb GA |
| Community Name | Oxley |
| School District | Maynard Jackson |
| Elementary School | Fred A. Toomer |
| High School | Maynard Jackson |
| Listing VS Median (in Oxley) | |
Price: $3,700 low | high Med: $3,700 sqft: 2,000 low | high Med: 2,000 $ / sqft: $2 low | high Med: $2 On site: 7 low | high Med: 7 | |
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Atlanta |
| Zip Code | 30307 |
| Area | Dekalb GA |
| Community Name | Oxley |
| School District | Maynard Jackson |
| Elementary School | Fred A. Toomer |
| High School | Maynard Jackson |
| Listing VS Median (in Oxley) | |
Price: $3,700 low | high Med: $3,700 sqft: 2,000 low | high Med: 2,000 $ / sqft: $2 low | high Med: $2 On site: 7 low | high Med: 7 | |