New ListingWelcome to "Sweet Lee" Absolutely gorgeous home in Buford City school cluster - The number 1 city school District in GA. 4 Bedrooms, 2 full baths, completely remodeled from top to bottom. This home offers NEW roof, NEW siding, NEW windows & blinds, NEW electrical, NEW plumbing, NEW HVAC, NEW designer paint, NEW Mohawk flooring **ZERO carpet**, NEW tile in Bathrooms with NEW glass shower doors, NEW light fixtures. Kitchen offers NEW SOFT CLOSE kitchen cabinets and drawers, NEW Granite tops with LOTS of counter space, and who does not love a LAZY Susan cabinet! NEW backsplash, NEW stainless-steel appliances including FRENCH door refrigerator, pantry, NEW garbage disposal. Come enjoy this beautiful brick front porch or the side brick terrace! All city utilities! Pest control is included in the rent. 18-month lease available! Perfect spot to enjoy the small-town feeling - walk to Main St, Rico's, concerts on lawn at the community center. Conveniently located minutes from Peachtree industrial, Buford HWY, HWY 20/Buford DR. Short drive to I985, Mall of GA, Bogan park, Northeast GA group and so much more! *** We DO NOT list rentals on Craigslist or marketplace. Only communicate with The Gwin Team, beware of rental scams - this house is professionally managed by The Gwin Team***
| MLS # | 10828894 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1922 |
| Days On Site | 5 |
| Listing Provided By | Real Broker, LLC | The Gwin Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,628 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.26 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Interior Features | High Ceilings, Master On Main Level, Other |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 0 |
| Fireplace Features | Family Room, Other |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Pantry |
| Laundry Features | In Hall, Other |
| Exterior Features | Other |
|---|---|
| Lot Features | Other |
| Construction Materials | Other |
| Roof | Composition |
| Fencing | Back Yard, Wood |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Private Sewer |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30518 |
| Area | Gwinnett |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 30518) | |
Price: $2,795 low | high Med: $519,999 sqft: 1,628 low | high Med: 3,100 $ / sqft: $2 low | high Med: $168 On site: 5 low | high Med: 73 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30518 |
| Area | Gwinnett |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 30518) | |
Price: $2,795 low | high Med: $519,999 sqft: 1,628 low | high Med: 3,100 $ / sqft: $2 low | high Med: $168 On site: 5 low | high Med: 73 | |