Come Check out this Renovated, Spacious 1/1 situated in the Middle of Poncey-Highland & Old 4th Ward. This unit features an Open Floor Plan w/ true Hardwood Floors throughout. New Kitchen w/ Custom Cabinets, Quartz Countertops, SS Appliances & Bar. Large Bedroom w/ Fully Renovated Shower/Tub Combo. New Washer and Dryer Included. Best of all Your Own Outdoor Balcony. Possible 1 Car Garage Parking(Added Fee), Ask Agent for Details- Current Tenant Moving out 9/30/2026
| MLS # | 10823582 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1991 |
| Days On Site | 15 |
| Listing Provided By | Engel & V?lkers Atlanta | Andy Griffith |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Story(s) | 1 |
| Acreage | 0.01 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Other, Refrigerator, Washer |
|---|---|
| Interior Features | High Ceilings, Master On Main Level, Other, Rear Stairs, Vaulted Ceiling(s) |
| Cooling | Central Air, Other, Zoned |
| Cooling Yes / No | Yes |
| Heating | Central, Electric, Hot Water, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar |
| Laundry Features | Other |
| Exterior Features | Other |
|---|---|
| Lot Features | Other, Sloped |
| Construction Materials | Concrete, Other, Stone |
| Roof | Other |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Patio, Screened |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Assigned, Basement |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Other, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Old Fourth Ward |
| School District | Grady |
| Elementary School | Hope Hill |
| High School | Grady |
| Listing VS Median (in Old Fourth Ward) | |
Price: $1,850 low | high Med: $599,500 sqft: 750 low | high Med: 1,440 $ / sqft: $2 low | high Med: $416 On site: 15 low | high Med: 48 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Old Fourth Ward |
| School District | Grady |
| Elementary School | Hope Hill |
| High School | Grady |
| Listing VS Median (in Old Fourth Ward) | |
Price: $1,850 low | high Med: $599,500 sqft: 750 low | high Med: 1,440 $ / sqft: $2 low | high Med: $416 On site: 15 low | high Med: 48 | |