Welcome home to this beautifully maintained single-level residence offering a bright, open, and inviting floor plan. From the moment you arrive, you’ll appreciate the attractive curb appeal, spacious front yard, and charming exterior with mature landscaping. Abundance of natural light, and spacious living areas designed for both everyday living and entertaining. The inviting family room offers a cozy fireplace and flows seamlessly into the dining area and kitchen. The spacious primary suite provides a comfortable retreat with a private bathroom featuring a double vanity, soaking tub, and separate shower. Additional bedrooms offer generous space and flexibility for family, guests, a home office, or other needs. A standout feature is the large enclosed garage, providing ample room for vehicles, storage, hobbies, or a workshop. The home also offers a convenient laundry area and plenty of closet/storage space throughout. Lastly, enjoy the outdoors from the expansive yard, with plenty of room for entertaining, gardening, recreation, or simply relaxing.
| MLS # | 7822333 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty Atlanta Partners | Ruth Chavez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator |
|---|---|
| Interior Features | Coffered Ceiling(s), Entrance Foyer |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Window Features | None |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar, Cabinets Other, Stone Counters |
| Room Dining Room Features | Dining L |
| Laundry Features | Laundry Room |
| Accessibility Features | None |
|---|---|
| Exterior Features | Private Yard |
| Lot Features | Back Yard |
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Back Yard |
| Waterfront Features | None |
| Patio And Porch Features | None |
| Security Features | Smoke Detector(s) |
| Parking Features | Driveway |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Water Available |
|---|
| Tax Parcel Letter | R5110-351 |
|---|
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Lawrenceville |
| Zip Code | 30046 |
| Area | Gwinnett GA |
| Community Name | Dogwood Forest 02 |
| School District | Central Gwinnett |
| Elementary School | Gwinnett - Other |
| High School | Central Gwinnett |
| Listing VS Median (in Dogwood Forest 02) | |
Price: $2,300 low | high Med: $2,300 sqft: 1,680 low | high Med: 1,680 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 12 | |
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Lawrenceville |
| Zip Code | 30046 |
| Area | Gwinnett GA |
| Community Name | Dogwood Forest 02 |
| School District | Central Gwinnett |
| Elementary School | Gwinnett - Other |
| High School | Central Gwinnett |
| Listing VS Median (in Dogwood Forest 02) | |
Price: $2,300 low | high Med: $2,300 sqft: 1,680 low | high Med: 1,680 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 12 | |