The Trails is a transformational development that is anchored by Lionsgate Studio. Render Douglasville, an apartment community developed by Crescent Communities, opened in 2026 and is adjacent to the townhomes. The hotel, office, and retail will be located in the development and will be within walking distance of units. The community is located less than 3 miles via the newly 4-lane Lee Road and Hwy 92. Other commercial users in the area include Publix, Walgreens, Tractor Supply, RaceTrac, Wellstar, Taco Bell, O'Reilly's, Wells Fargo, McDonalds, and Wendy's. The site has been graded. A small detention area is needed for the site. The LDP has been approved and ready for issuance upon payment of the $233,000 tree payment. The 61 townhouse lots are as follows: 40 Units - 20' x 40' (rear load) 8 Units - 20' x 44' (rear load) 13 Units - 24' x 50' (front load)
| MLS # | 10730564 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 138 |
| Listing Provided By | Gable Land Co. | Kyle Gable |
| Acreage | 6.31 |
|---|
| Lot Features | Other |
|---|
| Utilities | Other |
|---|---|
| Sewer | Other |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Douglas |
| City | Douglasville |
| Zip Code | 30135 |
| Area | Douglas |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 30135) | |
Price: $2,500,000 low | high Med: $349,800 On site: 138 low | high Med: 19 | |
| State | GA |
|---|---|
| County | Douglas |
| City | Douglasville |
| Zip Code | 30135 |
| Area | Douglas |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 30135) | |
Price: $2,500,000 low | high Med: $349,800 On site: 138 low | high Med: 19 | |