Calling all investors for development opportunity in TAD ZONE.
| MLS # | 10742135 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 119 |
| Listing Provided By | HomeSmart | Rochelle Jackson |
| Acreage | 0.30 |
|---|
| Lot Features | Cul-De-Sac, Level, Open Lot |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 563.34 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30311 |
| Area | Fulton |
| School District | Mays |
| Elementary School | Cascade |
| High School | Mays |
| Listing VS Median (in 30311) | |
Price: $35,000 low | high Med: $279,700 On site: 119 low | high Med: 26 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30311 |
| Area | Fulton |
| School District | Mays |
| Elementary School | Cascade |
| High School | Mays |
| Listing VS Median (in 30311) | |
Price: $35,000 low | high Med: $279,700 On site: 119 low | high Med: 26 | |