40 Acres, frontage road, zoned A-1
| MLS # | 10768708 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 99 |
| Listing Provided By | Keystone Realty Group, LLC | Pete Ewing |
| Acreage | 40.07 |
|---|
| Lot Features | Other, Private |
|---|
| Utilities | Other |
|---|---|
| Sewer | Other |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Haralson |
| City | Buchanan |
| Zip Code | 30113 |
| Area | Haralson |
| School District | Haralson |
| Elementary School | Buchanan |
| High School | Haralson |
| Listing VS Median (in 30113) | |
Price: $440,000 low | high Med: $380,000 On site: 99 low | high Med: 36 | |
| State | GA |
|---|---|
| County | Haralson |
| City | Buchanan |
| Zip Code | 30113 |
| Area | Haralson |
| School District | Haralson |
| Elementary School | Buchanan |
| High School | Haralson |
| Listing VS Median (in 30113) | |
Price: $440,000 low | high Med: $380,000 On site: 99 low | high Med: 36 | |