No HOA! Close to schools, shopping centers, main roadways/expressways. The house has been updated with a newer roof, water heater, AX, porch, carpet, etc. Possibilities! Location! Price!
| MLS # | 7758304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 127 |
| Listing Provided By | Chapman Hall Professionals | JULIA IONITA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,114 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Neighborhood |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater |
|---|---|
| Interior Features | Entrance Foyer, High Ceilings 9 ft Upper, Tray Ceiling(s), Vaulted Ceiling(s) |
| Cooling | Central Air, Electric |
| Heating | Central, Forced Air |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | None |
| Room Kitchen Features | Breakfast Room, Cabinets Stain, Eat-in Kitchen |
| Room Dining Room Features | None |
| Laundry Features | In Hall |
| Accessibility Features | None |
|---|---|
| Exterior Features | Balcony |
| Lot Features | Back Yard, Level |
| Construction Materials | Cedar |
| Roof | Composition |
| Fencing | None |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | None |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached, Garage, Garage Faces Front, Kitchen Level, Level Driveway |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, 220 Volts in Laundry |
| Tax Annual Amount | 4019 |
|---|---|
| Tax Legal Description | L11 BB HERITAGE STATION #1 |
| Tax Parcel Letter | R7039-238 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Lawrenceville |
| Zip Code | 30044 |
| Area | Gwinnett GA |
| Community Name | Heritage Station |
| School District | Berkmar |
| Elementary School | Kanoheda |
| High School | Berkmar |
| Listing VS Median (in Heritage Station) | |
Price: $337,200 low | high Med: $169,700 sqft: 1,114 low | high Med: 1,440 $ / sqft: $303 low | high Med: $152 On site: 127 low | high Med: 86.5 | |
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Lawrenceville |
| Zip Code | 30044 |
| Area | Gwinnett GA |
| Community Name | Heritage Station |
| School District | Berkmar |
| Elementary School | Kanoheda |
| High School | Berkmar |
| Listing VS Median (in Heritage Station) | |
Price: $337,200 low | high Med: $169,700 sqft: 1,114 low | high Med: 1,440 $ / sqft: $303 low | high Med: $152 On site: 127 low | high Med: 86.5 | |