Motivated Seller!!! Price reduced!!! Very Nice! Completely renovated 4 Bedroom/2 Bathroom Single Family House that is handicap accessible in the front and a Huge deck in the rear. And NO HOA Restrictions! So you can do Short-Term Rentals and Long-Term Rentals and AirBNB!!! This house also has a detached 2 Car Garage in the Backyard that could be made into another Income-Producing Rental as a Workshop or AirBnB!!! and another 14' X 14' Building that could also be made into another Income-Producing Rental!!! This property is an Investor's Dream!!! With Income-Producing Potential Galore!!! Hurry and Come and Look at it Fast!!! This one will not Last Long!!!
| MLS # | 7812362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 29 |
| Listing Provided By | Keller Williams North Atlanta | Joe Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,290 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | City, Trees, Woods |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Room Kitchen Features | Cabinets Other, Cabinets Stain, Kitchen Island, Laminate Counters, View to Family Room |
| Room Dining Room Features | Open Concept |
| Laundry Features | Laundry Room |
| Accessibility Features | Accessible Approach with Ramp, Accessible Entrance |
|---|---|
| Exterior Features | Garden, Private Entrance, Private Yard |
| Lot Features | Back Yard, Front Yard, Level, Private |
| Construction Materials | Brick 4 Sides |
| Roof | Shingle |
| Fencing | Back Yard, Chain Link, Front Yard |
| Foundation Details | Block |
| Waterfront Features | None |
| Patio And Porch Features | Deck |
| Security Features | None |
| Parking Features | Level Driveway, On Street |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 2048 |
|---|---|
| Tax Legal Description | See docs |
| Tax Parcel Letter | 14-0138-0006-127-1 |
| Tax Year | 2023 |
| Community Features | Near Beltline, Near Public Transport, Near Schools, Near Shopping, Street Lights |
|---|
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton GA |
| Community Name | N/a |
| School District | Booker T. Washington |
| Elementary School | Finch |
| High School | Booker T. Washington |
| Listing VS Median (in N/a) | |
Price: $299,000 low | high Med: $339,900 sqft: 1,290 low | high Med: 1,862 $ / sqft: $232 low | high Med: $183 On site: 29 low | high Med: 113 | |
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton GA |
| Community Name | N/a |
| School District | Booker T. Washington |
| Elementary School | Finch |
| High School | Booker T. Washington |
| Listing VS Median (in N/a) | |
Price: $299,000 low | high Med: $339,900 sqft: 1,290 low | high Med: 1,862 $ / sqft: $232 low | high Med: $183 On site: 29 low | high Med: 113 | |