In-Person: 08/27 4:00 PM - 6:00 PMCome see this gorgeous 3 Bed 2 Full Bath Ranch in Douglasville, Paulding County! This ranch has all gorgeous hardwood flooring. New tile in the bathrooms as well as the master bath having a newly tiled and light block shower and new his/her vanities! High vaulted ceilings throughout the common areas and a gorgeous deep tray ceiling in the master bedroom. Roof 5 yrs old. HVAC 5 yrs. Large backyard. 2 car garage. No HOA.
| MLS # | 10818116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 23 |
| Listing Provided By | LPT Realty | Charlotte Y. Stanton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,398 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Appliances | Dishwasher, Range |
|---|---|
| Interior Features | Roommate Plan, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Central Air, Zoned |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Area, Pantry |
| Room Dining Room Features | Separate Room |
| Laundry Features | In Garage |
| Exterior Features | Garden |
|---|---|
| Lot Features | Private |
| Construction Materials | Other |
| Roof | Other |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Kitchen Level |
| Utilities | Electricity Available, High Speed Internet, Sewer Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2494 |
|---|---|
| Tax Year | 2025 |
| Community Features | Street Lights |
|---|
| State | GA |
|---|---|
| County | Paulding |
| City | Douglasville |
| Zip Code | 30134 |
| Area | Paulding |
| Community Name | Collins Farm |
| School District | South Paulding |
| Elementary School | Other |
| High School | South Paulding |
| Listing VS Median (in Collins Farm) | |
Price: $270,000 low | high Med: $270,000 sqft: 1,398 low | high Med: 1,398 $ / sqft: $193 low | high Med: $193 On site: 23 low | high Med: 23 | |
| Open House |
|---|
| In-Person 08/27 4:00 PM - 6:00 PM |
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | GA |
|---|---|
| County | Paulding |
| City | Douglasville |
| Zip Code | 30134 |
| Area | Paulding |
| Community Name | Collins Farm |
| School District | South Paulding |
| Elementary School | Other |
| High School | South Paulding |
| Listing VS Median (in Collins Farm) | |
Price: $270,000 low | high Med: $270,000 sqft: 1,398 low | high Med: 1,398 $ / sqft: $193 low | high Med: $193 On site: 23 low | high Med: 23 | |