New ListingTHIS IS A MUST SEE PROPERTY. GREAT LOCATION IN CLARKSTON! DON'T MISS THIS PERFECT OPPORTUNITY TO INVEST IN OR MAKE IT YOUR OWN HOME!!! IF YOU ARE LOOKING FOR AN AFFORDABLE HOME TO BUY THIS IS ALSO A TERRIFIC OPTION, 2 SPACIOUS BEDROOMS, LIVING/DINING AREA AND A KITCHEN THAT WILL MEET ALL OF YOUR NEEDS. THIS UP AND COMING CITY HAS MANY THINGS YOU NEED WITHIN WALKING DISTANCE GROCERY, POST OFFICE, MARTA. THIS CONDO WILL NOT LAST LONG!!!
| MLS # | 10827795 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 6 |
| Listing Provided By | Perfect Option Realty, LLC | Beza Teshome |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Refrigerator, Washer |
|---|---|
| Interior Features | Other |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Kitchen |
| Lot Features | Level |
|---|---|
| Construction Materials | Block, Brick, Concrete |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3571 |
|---|---|
| Tax Year | 2025 |
| Community Features | Near Public Transport, Near Shopping |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Clarkston |
| Zip Code | 30021 |
| Area | DeKalb |
| Community Name | Plantation |
| School District | Clarkston |
| Elementary School | Jolly |
| High School | Clarkston |
| Listing VS Median (in Plantation) | |
Price: $159,900 low | high Med: $254,900 sqft: 1,250 low | high Med: 2,090 $ / sqft: $128 low | high Med: $124 On site: 6 low | high Med: 26 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Clarkston |
| Zip Code | 30021 |
| Area | DeKalb |
| Community Name | Plantation |
| School District | Clarkston |
| Elementary School | Jolly |
| High School | Clarkston |
| Listing VS Median (in Plantation) | |
Price: $159,900 low | high Med: $254,900 sqft: 1,250 low | high Med: 2,090 $ / sqft: $128 low | high Med: $124 On site: 6 low | high Med: 26 | |