Discover the possibilities this spacious home has to offer with a versatile layout designed for comfortable living. The inviting living area provides a great space for relaxing or entertaining, while the dining area is ideal for family meals and gatherings. The kitchen offers ample cabinet and counter space with the opportunity to personalize the space to fit your style. The primary suite provides a private retreat, and the additional bedrooms offer flexibility for guests, a home office, playroom, or hobby space. The lower-level area adds even more potential for a recreation room, media space, home gym, or additional living area. Enjoy the outdoor space with room for entertaining, gardening, or creating your own backyard retreat. Conveniently located near shopping, dining, parks, and major roadways, this home offers comfort, convenience, and opportunity.
| MLS # | 7816641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 20 |
| Listing Provided By | Mainstay Brokerage LLC | Doug Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,240 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.40 |
| Water Front | Yes |
| Property View | Neighborhood, Trees, Woods |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator |
|---|---|
| Interior Features | High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Ceilings 10 ft Lower |
| Cooling | Attic Fan, Central Air, Window Unit(s) |
| Heating | Electric, Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas Log, Glass Doors |
| Window Features | None |
| Room Kitchen Features | Cabinets White, Laminate Counters, View to Family Room |
| Room Dining Room Features | Seats 12+, Separate Dining Room |
| Laundry Features | Laundry Room |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Back Yard, Front Yard, Landscaped, Level |
| Construction Materials | Frame |
| Roof | Composition |
| Fencing | Fenced |
| Foundation Details | Slab |
| Waterfront Features | None |
| Patio And Porch Features | Deck, Front Porch |
| Security Features | None |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Open Parking Yes / No | Yes |
| Utilities | Other |
|---|---|
| Sewer | Other |
| Electric | Other |
| Tax Annual Amount | 3661 |
|---|---|
| Tax Legal Description | BLK B LOT 7 |
| Tax Parcel Letter | 13-0153A-00D-010 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Clayton GA |
| City | Riverdale |
| Zip Code | 30296 |
| Area | Clayton GA |
| Community Name | Frog Hollow |
| School District | North Clayton |
| Elementary School | Oliver |
| High School | North Clayton |
| Listing VS Median (in Frog Hollow) | |
Price: $205,000 low | high Med: $252,000 sqft: 2,240 low | high Med: 2,156 $ / sqft: $92 low | high Med: $118 On site: 20 low | high Med: 23.5 | |
| State | GA |
|---|---|
| County | Clayton GA |
| City | Riverdale |
| Zip Code | 30296 |
| Area | Clayton GA |
| Community Name | Frog Hollow |
| School District | North Clayton |
| Elementary School | Oliver |
| High School | North Clayton |
| Listing VS Median (in Frog Hollow) | |
Price: $205,000 low | high Med: $252,000 sqft: 2,240 low | high Med: 2,156 $ / sqft: $92 low | high Med: $118 On site: 20 low | high Med: 23.5 | |