A fantastic opportunity to own in an up and coming community. Located in an area experiencing continued residential transformation. The property is a great opportunity for investors, builders and developers looking to take advantage of a high growth area. The roof and exterior siding was recently updated, leaving one less improvement to make. The property is being offered as-is and is in need of rehab or redevelopment. The subject property's area has a strong demand for new construction and renovated homes. You are minutes from the Westside Beltline, Lee & White mixed use development, Downtown Atlanta, major transportation routes and established neighborhoods undergoing reinvestment as well. Ideal for investors, developers and builders.
| MLS # | 10823348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 14 |
| Listing Provided By | Wright Real Estate | Terrence Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 948 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Appliances | None |
|---|---|
| Interior Features | Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | None |
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | None |
| Lot Features | City Lot, Level |
|---|---|
| Construction Materials | Other |
| Roof | Composition |
| Fencing | Back Yard |
| Foundation Details | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 3380.72 |
|---|---|
| Tax Year | 2025 |
| Community Features | Near Public Transport, Walk To Schools |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | Oakland City |
| School District | Carver |
| Elementary School | Finch |
| High School | Carver |
| Listing VS Median (in Oakland City) | |
Price: $100,000 low | high Med: $272,900 sqft: 948 low | high Med: 1,681 $ / sqft: $105 low | high Med: $169 On site: 14 low | high Med: 57 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | Oakland City |
| School District | Carver |
| Elementary School | Finch |
| High School | Carver |
| Listing VS Median (in Oakland City) | |
Price: $100,000 low | high Med: $272,900 sqft: 948 low | high Med: 1,681 $ / sqft: $105 low | high Med: $169 On site: 14 low | high Med: 57 | |