3 Bedrooms, 2.5 baths. Living room, family room.
| MLS # | 10799448 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 51 |
| Listing Provided By | Coldwell Banker Realty | Liaquat Memon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,514 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Appliances | Dishwasher, Electric Water Heater, Refrigerator |
|---|---|
| Interior Features | Other |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Room, Walk-in Pantry |
| Laundry Features | Other |
| Exterior Features | Other |
|---|---|
| Lot Features | Other |
| Construction Materials | Brick, Other |
| Roof | Composition |
| Patio And Porch Features | Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4016 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Decatur |
| Zip Code | 30034 |
| Area | DeKalb |
| Community Name | Sunrise Park |
| School District | Mcnair |
| Elementary School | Flat Shoals |
| High School | Mcnair |
| Listing VS Median (in Sunrise Park) | |
Price: $189,000 low | high Med: $184,500 sqft: 1,514 low | high Med: 1,441 $ / sqft: $125 low | high Med: $128 On site: 51 low | high Med: 63 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Decatur |
| Zip Code | 30034 |
| Area | DeKalb |
| Community Name | Sunrise Park |
| School District | Mcnair |
| Elementary School | Flat Shoals |
| High School | Mcnair |
| Listing VS Median (in Sunrise Park) | |
Price: $189,000 low | high Med: $184,500 sqft: 1,514 low | high Med: 1,441 $ / sqft: $125 low | high Med: $128 On site: 51 low | high Med: 63 | |