Cute Cedar Creek one level brick cottage! Easy living in this home featuring galley kitchen with granite countertops, LVP flooring, pantry and laundry closet with additional storage. The great room is light and bright and is open to the dining area. There are three bedrooms and two updated bathrooms. New windows were installed in 2018, new garage door and opener in 2020, brand new water heater, new carpet 2020, roof is 10 years old. The screened porch is just off the kitchen as well as a deck with pergola. Large fenced backyard with many options. Located minutes from Publix, Kroger, Aldi, Walmart, Lowes, multiple dining spots, UGA Vet School and Southeast Clarke Park one of the most popular parks in Athens. It offers athletic fields, tennis, pickleball, 2 playgrounds, dog park, walking paths (paved and multi-surface), access to the Tennis Center, Skate Park, all in one location!
| MLS # | 10826780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1983 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker Upchurch Realty | Lynn M. Harder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,373 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.50 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Master On Main Level, Tile Bath |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Pantry |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | In Kitchen, Laundry Closet |
| Lot Features | Private |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Back Yard, Privacy, Wood |
| Patio And Porch Features | Deck, Porch, Screened |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Cable Available, High Speed Internet, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2671.74 |
|---|---|
| Tax Year | 2025 |
| Community Features | Near Public Transport |
|---|
| State | GA |
|---|---|
| County | Clarke |
| City | Athens |
| Zip Code | 30605 |
| Area | Clarke |
| Community Name | Cedar Creek |
| School District | Cedar Shoals |
| Elementary School | Whit Davis |
| High School | Cedar Shoals |
| Listing VS Median (in Cedar Creek) | |
Price: $310,000 low | high Med: $387,490 sqft: 1,373 low | high Med: 2,158 $ / sqft: $226 low | high Med: $180 On site: 13 low | high Med: 56.5 | |
| State | GA |
|---|---|
| County | Clarke |
| City | Athens |
| Zip Code | 30605 |
| Area | Clarke |
| Community Name | Cedar Creek |
| School District | Cedar Shoals |
| Elementary School | Whit Davis |
| High School | Cedar Shoals |
| Listing VS Median (in Cedar Creek) | |
Price: $310,000 low | high Med: $387,490 sqft: 1,373 low | high Med: 2,158 $ / sqft: $226 low | high Med: $180 On site: 13 low | high Med: 56.5 | |