New ListingBeautifully renovated mid-century modern living in the heart of Decatur. This 3-bedroom, 2.5-bath home has been thoughtfully updated from top to bottom, pairing clean mid-century lines with fresh, modern finishes, plus a versatile flex space, a rare find at this price point. The primary suite is a true retreat, featuring a spacious walk-in closet and a spa-inspired bathroom with a freestanding soaking tub, separate walk-in shower, and double vanity. Two additional bedrooms share a full hallway bath, and a well-appointed half bath rounds out the living space, alongside a flex space perfect as a home office, den, or guest room. Step outside to a large deck perfect for entertaining, overlooking a big, flat, usable yard with a shed, a rare combination in this part of Decatur. Ideally located just minutes from Emory University, downtown Decatur, Midtown Atlanta, downtown Atlanta, Oakhurst, and Avondale Estates, this home puts some of the metro's best dining, shopping, and green space within easy reach, all while offering the quiet, established feel of a classic Decatur neighborhood.
| MLS # | 7825814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 3 |
| Listing Provided By | Decatur Digs Realty | Nicole Wellman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Story(s) | 1 |
| Acreage | 0.47 |
| Water Front | Yes |
| Property View | Neighborhood |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
|---|---|
| Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, Low Flow Plumbing Fixtures, Recessed Lighting, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Dry Bar |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Cabinets Other, Kitchen Island, Pantry, Stone Counters, View to Family Room |
| Room Dining Room Features | Open Concept |
| Laundry Features | Laundry Closet |
| Accessibility Features | None |
|---|---|
| Exterior Features | Private Yard |
| Lot Features | Back Yard, Front Yard, Level, Private |
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Wood, Chain Link |
| Foundation Details | Block |
| Waterfront Features | None |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Driveway, On Street |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 2365 |
|---|---|
| Tax Block | 2 |
| Tax Legal Description | PB 86 PG 98 |
| Tax Lot | 9 |
| Tax Parcel Letter | 15-169-02-087 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Decatur |
| Zip Code | 30032 |
| Area | Dekalb GA |
| Community Name | MOUNTAIN OAKS |
| School District | Columbia |
| Elementary School | Toney |
| High School | Columbia |
| Listing VS Median (in MOUNTAIN OAKS) | |
Price: $449,900 low | high Med: $394,900 sqft: 1,700 low | high Med: 2,931 $ / sqft: $265 low | high Med: $136 On site: 3 low | high Med: 63.5 | |
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Decatur |
| Zip Code | 30032 |
| Area | Dekalb GA |
| Community Name | MOUNTAIN OAKS |
| School District | Columbia |
| Elementary School | Toney |
| High School | Columbia |
| Listing VS Median (in MOUNTAIN OAKS) | |
Price: $449,900 low | high Med: $394,900 sqft: 1,700 low | high Med: 2,931 $ / sqft: $265 low | high Med: $136 On site: 3 low | high Med: 63.5 | |
![]() | $449,9001965 Willa WayDecatur, GA 30032 |