Rare opportunity to own a beautifully renovated historic property on approximately 9.34 acres with Lake Hartwell shoreline access. Originally dating back to the 1860s, this one-of-a-kind residence offers over 4,100 square feet on a single level, blending historic character with extensive modern updates. The property features 4 bedrooms (4th no closet), 3 bathrooms, spacious living areas, soaring ceilings in select areas of the home, stained-glass details, abundant natural light, and multiple flexible-use spaces. Recent improvements include extensive interior renovations, updated flooring, a renovated kitchen with new countertops and appliances, updated bathrooms, new lighting, expanded heating and cooling systems, and a whole-house/property generator. The attached 2-story garage has been converted into a workshop and is complemented by a metal carport. Outside, the acreage features a mix of open and wooded areas, with approximately 6 acres of fencing already in place. Between the home and the lake is a detached 24'x40' garage/workshop with 2 garage doors, which features a new metal roof, added insulation, and substantial open space suitable for storage, hobbies, equipment, or workshop activities. The property includes shoreline access to Lake Hartwell through a permitted Corps of Engineers shoreline use area with an established walkway leading toward the water. The shoreline permit allows underbrush clearing and maintenance within the permitted area, providing convenient access to enjoy the lake. The property is adjacent to the yellow zone protected shoreline and is not dockable. Conveniently located near I-85, this unique property offers a blend of historic charm, modern improvements, acreage, workshop/storage buildings, whole house/property generator, and access to Lake Hartwell. Whether you're seeking a private residence, hobby farm, workshop space, or room to pursue a variety of interests, this property presents a rare opportunity in a desirable location.
| MLS # | 10818414 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1860 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Lanier Partners | Debbie Robinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,113 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 9.34 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Cooktop, Dishwasher, Electric Water Heater, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Beamed Ceilings, Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Split Bedroom Plan, Vaulted Ceiling(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump, Other, Whole House Fan |
| Cooling Yes / No | Yes |
| Heating | Baseboard, Central, Electric, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 0 |
| Fireplace Features | Family Room |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Breakfast Room, Pantry, Solid Surface Counters |
| Room Dining Room Features | Separate Room |
| Laundry Features | Laundry Closet |
| Exterior Features | Other |
|---|---|
| Lot Features | Corner Lot, Pasture, Sloped |
| Construction Materials | Other |
| Roof | Composition |
| Fencing | Fenced |
| Foundation Details | Block |
| Waterfront Features | Corps of Engineers Control, Lake |
| Patio And Porch Features | Deck, Patio, Porch |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Carport, Detached |
| Utilities | Electricity Available, High Speed Internet, Phone Available, Propane, Water Available |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts, Generator |
| Tax Annual Amount | 3358.2 |
|---|---|
| Tax Year | 2025 |
| Community Features | Lake |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Townville |
| Zip Code | 29689 |
| Area | Anderson |
| School District | Pendleton |
| Elementary School | Townville |
| High School | Pendleton |
| Listing VS Median (in 29689) | |
Price: $899,900 low | high Med: $706,950 sqft: 4,113 low | high Med: 2,302 $ / sqft: $219 low | high Med: $306 On site: 21 low | high Med: 82.5 | |
| State | SC |
|---|---|
| County | Anderson |
| City | Townville |
| Zip Code | 29689 |
| Area | Anderson |
| School District | Pendleton |
| Elementary School | Townville |
| High School | Pendleton |
| Listing VS Median (in 29689) | |
Price: $899,900 low | high Med: $706,950 sqft: 4,113 low | high Med: 2,302 $ / sqft: $219 low | high Med: $306 On site: 21 low | high Med: 82.5 | |