New ListingBeautifully Updated!2Story w/ Rocking chair front porch.4Bdrms 2.5 baths. Family Rm, Eat in kitchen and 1/2 bath on main level. 3 Bdrms and 2 baths upstairs w/ laundry closet. The following items are new/updated. Stone counter tops, inside/outside paint, door and window hardware, Stove, Dishwasher, microwave, flooring, tile in bathrooms & kitchen, backsplash, AC unit, kitchen cabinets, Bifold door, gutters and downspouts. Fenced backyard with out building. Quiet neighborhood. Close to shopping, restaurants, freeways and schools.
| MLS # | 7824111 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 6 |
| Listing Provided By | Virtual Properties Realty.com | BRENDA D BONNER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,574 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Neighborhood |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
|---|---|
| Interior Features | Disappearing Attic Stairs, Entrance Foyer, High Ceilings 9 ft Main, Permanent Attic Stairs |
| Cooling | Central Air, Electric |
| Heating | Central |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built, Family Room |
| Window Features | None |
| Room Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Kitchen Island, Pantry, Stone Counters, View to Family Room |
| Room Dining Room Features | None |
| Laundry Features | In Hall, Laundry Closet, Upper Level |
| Accessibility Features | Accessible Bedroom, Accessible Kitchen, Accessible Kitchen Appliances, Accessible Washer/Dryer |
|---|---|
| Exterior Features | Lighting, Private Entrance, Private Yard |
| Lot Features | Back Yard, Front Yard, Level |
| Construction Materials | Other |
| Roof | Shingle |
| Fencing | Back Yard, Chain Link, Fenced |
| Foundation Details | Slab |
| Waterfront Features | None |
| Patio And Porch Features | Front Porch, Patio |
| Security Features | None |
| Parking Features | Driveway, Garage Faces Front, Kitchen Level, Level Driveway |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer, Septic Tank |
| Electric | 220 Volts in Garage, Other |
| Tax Annual Amount | 663 |
|---|---|
| Tax Legal Description | 0000000 |
| Tax Parcel Letter | 16-090-08-299 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Lithonia |
| Zip Code | 30058 |
| Area | Dekalb GA |
| Community Name | Oxford Square |
| School District | Lithonia |
| Elementary School | Panola Way |
| High School | Lithonia |
| Listing VS Median (in Oxford Square) | |
Price: $254,900 low | high Med: $254,900 sqft: 1,574 low | high Med: 1,574 $ / sqft: $162 low | high Med: $162 On site: 6 low | high Med: 6 | |
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Lithonia |
| Zip Code | 30058 |
| Area | Dekalb GA |
| Community Name | Oxford Square |
| School District | Lithonia |
| Elementary School | Panola Way |
| High School | Lithonia |
| Listing VS Median (in Oxford Square) | |
Price: $254,900 low | high Med: $254,900 sqft: 1,574 low | high Med: 1,574 $ / sqft: $162 low | high Med: $162 On site: 6 low | high Med: 6 | |