Great home in Cedar Grove area. Mighty beautiful two-story home.
| MLS # | 10825705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 14 |
| Listing Provided By | Peach Real Estate, Inc. | Ronald L. Brown |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| Story(s) | 2 |
| Acreage | 1.20 |
| Appliances | None |
|---|---|
| Interior Features | Split Bedroom Plan, Split Foyer |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built |
| Laundry Features | Common Area |
| Accessibility Features | Accessible Full Bath, Accessible Kitchen |
|---|---|
| Lot Features | Cul-De-Sac |
| Construction Materials | Brick |
| Roof | Other |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 6785 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30349 |
| Area | Fulton |
| Community Name | Palmetto Farms |
| School District | Langston Hughes |
| Elementary School | Cliftondale |
| High School | Langston Hughes |
| Listing VS Median (in Palmetto Farms) | |
Price: $499,900 low | high Med: $0 On site: 14 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30349 |
| Area | Fulton |
| Community Name | Palmetto Farms |
| School District | Langston Hughes |
| Elementary School | Cliftondale |
| High School | Langston Hughes |
| Listing VS Median (in Palmetto Farms) | |
Price: $499,900 low | high Med: $0 On site: 14 low | high Med: | |