Frost Bistro presents a rare opportunity to acquire a fully built-out, turnkey restaurant and bar in one of Atlanta's most active and growing districts. Spanning over 4,200 square feet, the space is designed to support both dining and nightlife, with seating for approximately 130 guests indoors and an additional 75 on the outdoor patio. The layout offers a natural flow between the dining area, bar, and service spaces, creating an efficient and guest-friendly experience. The fully equipped commercial kitchen is built for high-volume service, allowing a new owner to step in and operate immediately without the need for significant additional investment. This offering provides flexibility for an owner-operator or investor to continue the current concept or introduce a new vision. With strong visibility, consistent foot traffic, and an established presence in the area, the business is well-positioned for continued growth. The property is fully owned (no lease) and includes two parcels to be sold together, creating additional long-term value and potential for future expansion or redevelopment. Frost Bistro is ideal for an experienced operator seeking a turnkey opportunity or an investor looking for a well-located asset with both immediate income potential and long-term upside.
| MLS # | 10721905 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1935 |
| Days On Site | 147 |
| Listing Provided By | Keller Williams West Atlanta | Brandi A Lewis |
| SQ Feet | 4,250 |
|---|---|
| Building(s) | 1 |
| Zoning | I1 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick |
| Roof | Other |
| Fencing | Security |
| Security Features | Fire Sprinkler System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 19574 |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30313 |
| Area | Fulton |
| Listing VS Median (in 30313) | |
Price: $2,200,000 low | high Med: $263,000 sqft: 4,250 low | high Med: 916 $ / sqft: $518 low | high Med: $298 On site: 147 low | high Med: 110 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30313 |
| Area | Fulton |
| Listing VS Median (in 30313) | |
Price: $2,200,000 low | high Med: $263,000 sqft: 4,250 low | high Med: 916 $ / sqft: $518 low | high Med: $298 On site: 147 low | high Med: 110 | |
![]() | $2,200,000281 Peters Street SwAtlanta, GA 30313 |