Opportunity in Atlanta's Old Fourth Ward! This unfinished modern townhome offers the chance to complete and customize a distinctive residence in a sought-after intown location. Much of the groundwork is already in place, including installed drywall and architectural plans designed to take advantage of the home's contemporary style, expansive windows, open-concept layout, and multiple levels of living space. Whether you are an investor looking for your next project or a buyer ready to bring your own vision to life, this property offers plenty of potential. Located near the Atlanta BeltLine with convenient access to dining, shopping, entertainment, Downtown Atlanta, and surrounding intown neighborhoods. A unique opportunity to finish the space to your specifications and create something truly your own in the heart of the city.
| MLS # | 7820932 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 13 |
| Listing Provided By | Pathfinder Realty | Kelley Kesterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,339 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Neighborhood |
| Appliances | Other |
|---|---|
| Interior Features | Other |
| Cooling | Other |
| Heating | Other |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Bar |
| Room Dining Room Features | None |
| Laundry Features | Other |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Level, Private, Sloped |
| Construction Materials | Stucco |
| Roof | Other |
| Fencing | Privacy |
| Foundation Details | None |
| Waterfront Features | None |
| Patio And Porch Features | Rooftop, Terrace |
| Security Features | None |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Garage |
| Utilities | Electricity Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 1 |
|---|---|
| Tax Block | 2 |
| Tax Legal Description | x |
| Tax Parcel Letter | 14-0019-0001-007-4 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30312 |
| Area | Fulton GA |
| School District | Midtown |
| Elementary School | John Hope-Charles Walter Hill |
| High School | Midtown |
| Listing VS Median (in 30312) | |
Price: $589,900 low | high Med: $342,450 sqft: 2,339 low | high Med: 993 $ / sqft: $252 low | high Med: $345 On site: 13 low | high Med: 132 | |
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30312 |
| Area | Fulton GA |
| School District | Midtown |
| Elementary School | John Hope-Charles Walter Hill |
| High School | Midtown |
| Listing VS Median (in 30312) | |
Price: $589,900 low | high Med: $342,450 sqft: 2,339 low | high Med: 993 $ / sqft: $252 low | high Med: $345 On site: 13 low | high Med: 132 | |