If you are looking for a NEW home with no HOA and no restrictions, just minutes from town and less than 30 minutes from Statesboro, this could be the one! This new construction home will sit on just over 2 acres and back up to a beautiful wooded tree line. Inside, you'll feel like you're stepping into a custom home, intentionally laid out with high-end finishes throughout. Step inside to 11-foot ceilings that open into the living room, complete with an electric fireplace. The kitchen will feature granite countertops, stainless steel appliances, a large island, a breakfast bar, and plenty of extra storage. Off the kitchen, you'll find a walk-in pantry with a window that brings in great natural light. Across the hallway is an exceptionally spacious laundry room. The primary suite is located off the kitchen and features a large walk-in closet, dual vanities, a soaking tub, and a stand-alone shower. On the opposite side of the home, you'll find three additional guest bedrooms, each with a walk-in closet and ceiling fan. Step outside onto the extended covered back patio, where you can relax and enjoy the privacy of your 2+ acre lot and peaceful wooded view.
| MLS # | 10825819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Next Move Real Estate | Faith Holcombe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,010 |
| Story(s) | 1 |
| Acreage | 2.22 |
| Appliances | Convection Oven, Dishwasher, Electric Water Heater, Microwave |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Separate Shower |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Laundry Features | In Hall |
| Lot Features | Other |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1 |
|---|---|
| Tax Year | 1 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Screven |
| City | Sylvania |
| Zip Code | 30467 |
| Area | Screven |
| School District | Screven |
| Elementary School | Screven |
| High School | Screven |
| Listing VS Median (in 30467) | |
Price: $359,000 low | high Med: $289,900 sqft: 2,010 low | high Med: 2,398 $ / sqft: $179 low | high Med: $132 On site: 10 low | high Med: 50.5 | |
| State | GA |
|---|---|
| County | Screven |
| City | Sylvania |
| Zip Code | 30467 |
| Area | Screven |
| School District | Screven |
| Elementary School | Screven |
| High School | Screven |
| Listing VS Median (in 30467) | |
Price: $359,000 low | high Med: $289,900 sqft: 2,010 low | high Med: 2,398 $ / sqft: $179 low | high Med: $132 On site: 10 low | high Med: 50.5 | |