Welcome to your own private retreat! Situated on over 5 beautiful acres, this well-maintained 4-bedroom, 2-bath home offers the perfect blend of comfort, functionality, and peaceful country living. The desirable split-bedroom floor plan features two spacious living areas, a stunning kitchen with abundant cabinetry and workspace, and a convenient laundry/mudroom. The primary suite includes a huge walk-in closet and a beautifully updated ensuite bath. Major updates provide peace of mind, including the roof, HVAC system, windows, and interior/exterior paint-all completed within the last 5 years. Step outside to enjoy the scenic pond, mature shade trees, producing fruit trees/vines, and plenty of room for gardening, recreation, or simply relaxing. This move-in-ready property offers the privacy of country living while remaining convenient to I-20, shopping, and schools.
| MLS # | 10808315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 38 |
| Listing Provided By | Main Street Realty | Jason Kaiser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,905 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.48 |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
|---|---|
| Interior Features | Master On Main Level, Separate Shower, Soaking Tub, Split Bedroom Plan, Walk-In Closet(s) |
| Cooling | Heat Pump |
| Cooling Yes / No | Yes |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Laundry Features | Mud Room |
| Lot Features | Other |
|---|---|
| Construction Materials | Concrete |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Electricity Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1250.44 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Paulding |
| City | Temple |
| Zip Code | 30179 |
| Area | Paulding |
| School District | South Paulding |
| Elementary School | Union |
| High School | South Paulding |
| Listing VS Median (in 30179) | |
Price: $464,900 low | high Med: $309,000 sqft: 1,905 low | high Med: 1,528 $ / sqft: $244 low | high Med: $202 On site: 38 low | high Med: 3 | |
| State | GA |
|---|---|
| County | Paulding |
| City | Temple |
| Zip Code | 30179 |
| Area | Paulding |
| School District | South Paulding |
| Elementary School | Union |
| High School | South Paulding |
| Listing VS Median (in 30179) | |
Price: $464,900 low | high Med: $309,000 sqft: 1,905 low | high Med: 1,528 $ / sqft: $244 low | high Med: $202 On site: 38 low | high Med: 3 | |
$464,90037 Elliott RoadTemple, GA 30179 |