This is the perfect Old Fourth Ward condo, just minutes from midtown & downtown, Krog Street Market, Ponce City Market, The Beltine, and has excellent access to freeways. This one bedroom condo has over $26k in recent updates & improvements: brand new 3-1/2" wide, 3/4" thick, oak hardwood floors throughout (2026), fresh paint (2025) and a new HVAC system (2024). This rare courtyard unit has a large private patio on the pool and clubhouse/fitness center terrace level. It features 10' ceilings, 8' doors, crown molding, stainless steel appliances, granite countertops, mahogany stained kitchen cabinets, updated bathroom, walk-in closet with adjustable Elfa Closet Organization System and recessed lighting. The large in-unit laundry fits a full size stackable washer & dryer, and the secured and reserved garage parking space is just 2 spaces from the elevators. This full service, secured building features concierge, business center, pool, clubhouse, fitness center, dog park and secured garage parking. Monthly HOA fees include everything but electricity: water, gas, trash, sewer, cable and internet are all included. You can't beat the location, unit upgrades, building amenities and garage parking at this price point! Building is FHA/VA approved.
| MLS # | 10827511 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 10 |
| Listing Provided By | BHHS Georgia Properties | Brian C. Woodworth |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 745 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.02 |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Water Heater, Stainless Steel Appliance(s), Range |
|---|---|
| Interior Features | Master On Main Level, Tile Bath, High Ceilings, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Window Treatments |
| Room Kitchen Features | Breakfast Bar, Pantry, Breakfast Area, Solid Surface Counters |
| Room Dining Room Features | Separate Room |
| Laundry Features | Laundry Closet |
| Accessibility Features | Accessible Doors, Accessible Elevator Installed, Accessible Hallway(s), Accessible Full Bath, Accessible Entrance |
|---|---|
| Lot Features | Level |
| Construction Materials | Stucco, Brick |
| Roof | Other |
| Fencing | Fenced |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Security Features | Fire Sprinkler System, Key Card Entry, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Assigned, Attached, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 2218 |
|---|---|
| Tax Year | 2024 |
| Community Features | Clubhouse, Fitness Center, Street Lights, Sidewalks, Pool, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30312 |
| Area | Fulton |
| Community Name | Central City Condominiums |
| School District | Midtown |
| Elementary School | Hope Hill |
| High School | Midtown |
| Listing VS Median (in Central City Condominiums) | |
Price: $209,900 low | high Med: $249,950 sqft: 745 low | high Med: 898 $ / sqft: $282 low | high Med: $279 On site: 10 low | high Med: 9.5 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30312 |
| Area | Fulton |
| Community Name | Central City Condominiums |
| School District | Midtown |
| Elementary School | Hope Hill |
| High School | Midtown |
| Listing VS Median (in Central City Condominiums) | |
Price: $209,900 low | high Med: $249,950 sqft: 745 low | high Med: 898 $ / sqft: $282 low | high Med: $279 On site: 10 low | high Med: 9.5 | |