Property is a four-sided brick 3-bedroom, 1 bath fixer-upper that needs extensive interior repairs to bring it to best after repair value. Roof appears to be in good condition with no evidence of interior leakage. Large front and back yards. Property has great potential as either owner-occupied residence or investment property.
| MLS # | 10825831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 11 |
| Listing Provided By | Vylla Home | Rodney J. Tookes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,162 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Property View | Yes |
| Appliances | Range |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Ceiling Fan(s), Electric, Gas, Window Unit(s) |
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | In Kitchen |
| Lot Features | City Lot, Level, Open Lot |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Back Yard |
| Foundation Details | Block |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1259 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Hightower |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Hightower) | |
Price: $74,900 low | high Med: $162,400 sqft: 1,162 low | high Med: 1,811 $ / sqft: $64 low | high Med: $83 On site: 11 low | high Med: 17.5 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Hightower |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Hightower) | |
Price: $74,900 low | high Med: $162,400 sqft: 1,162 low | high Med: 1,811 $ / sqft: $64 low | high Med: $83 On site: 11 low | high Med: 17.5 | |