New ListingWelcome to 4820 Fieldstone View Circle, a spacious 5-bedroom, 3.5-bath home offering flexible living space, thoughtful updates, and plenty of room to make it your own. The main and upper floors have been freshly painted, creating a bright, move-in-ready feel throughout. Enjoy relaxing or entertaining on the screened-in porch overlooking the fenced-in yard. The spacious primary suite features a custom closet designed for exceptional organization and storage. Additional flexible space provides the potential for an extra bedroom, home office, or whatever best fits your needs. The walk-out basement offers exciting possibilities, including a potential in-law suite or income-producing rental space, along with a dedicated workshop area. Whether you're looking for multigenerational living, additional space for guests, a home business, or future rental potential, this home offers versatility to grow with you. Located in a desirable area with access to a great school system, this property combines space, flexibility, and convenience. Don't miss the opportunity to make this well-appointed home your own!
| MLS # | 10828923 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty Partners | Megan Mosher |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,080 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.28 |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Other, Rear Stairs, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Heat Pump, Zoned |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built, Family Room, Gas Log, Gas Starter |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Kitchen Island, Pantry, Walk-in Pantry |
| Laundry Features | Mud Room, Other |
| Exterior Features | Garden |
|---|---|
| Lot Features | Cul-De-Sac, Private, Sloped |
| Construction Materials | Concrete |
| Roof | Composition |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Patio And Porch Features | Deck, Patio, Screened |
| Security Features | Carbon Monoxide Detector(s), Gated Community, Security System, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4831 |
|---|---|
| Tax Year | 2025 |
| Community Features | Playground, Pool, Sidewalks, Street Lights, Tennis Court(s), Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Forsyth |
| City | Cumming |
| Zip Code | 30028 |
| Area | Forsyth |
| Community Name | Wild Meadows |
| School District | North Forsyth |
| Elementary School | Silver City |
| High School | North Forsyth |
| Listing VS Median (in Wild Meadows) | |
Price: $590,000 low | high Med: $462,250 sqft: 4,080 low | high Med: 2,939 $ / sqft: $145 low | high Med: $158 On site: 5 low | high Med: 79.5 | |
| State | GA |
|---|---|
| County | Forsyth |
| City | Cumming |
| Zip Code | 30028 |
| Area | Forsyth |
| Community Name | Wild Meadows |
| School District | North Forsyth |
| Elementary School | Silver City |
| High School | North Forsyth |
| Listing VS Median (in Wild Meadows) | |
Price: $590,000 low | high Med: $462,250 sqft: 4,080 low | high Med: 2,939 $ / sqft: $145 low | high Med: $158 On site: 5 low | high Med: 79.5 | |