For sale, a fixer-upper with tons of potential on a Corner Lot. Home is in the South Rome area that the city has been improving for the last couple of years. Take advantage of this opportunity to attain property before the city finishes its beautification of the area.
| MLS # | 10822219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 15 |
| Listing Provided By | Dream Realty | Demarcus Daniel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,232 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Appliances | None |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Other |
| Lot Features | Corner Lot, Level |
|---|---|
| Construction Materials | Concrete |
| Roof | Metal |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 528 |
|---|---|
| Tax Year | 2025 |
| Community Features | Sidewalks, Street Lights, Near Public Transport, Walk To Schools |
|---|
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd |
| School District | Rome |
| Elementary School | Anna K Davie |
| High School | Rome |
| Listing VS Median (in 30161) | |
Price: $50,000 low | high Med: $314,950 sqft: 1,232 low | high Med: 1,755 $ / sqft: $41 low | high Med: $231 On site: 15 low | high Med: 32.5 | |
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd |
| School District | Rome |
| Elementary School | Anna K Davie |
| High School | Rome |
| Listing VS Median (in 30161) | |
Price: $50,000 low | high Med: $314,950 sqft: 1,232 low | high Med: 1,755 $ / sqft: $41 low | high Med: $231 On site: 15 low | high Med: 32.5 | |