This cute cabin on year-round deep water is the lakefront getaway you've been looking for. It is convenient to I-85 and situated on a great lot with over 180 feet of frontage on the Corps line. The open kitchen and living area connects to an inviting screened porch with a beautiful view of Lake Hartwell. The main floor has two bedrooms and a full bath as well as a smaller bunk room for additional sleeping space. There is plenty of crawlspace storage underneath for all of your lake toys. The two-level dock has 12 feet of water under it at full pool and has a long view out to one of the lake's main channels. This home was completely updated in 2020 and is ready for you to enjoy this summer!
| MLS # | 10826078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Lake Hartwell | Spot On The Lake |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 990 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.89 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Central Air, Electric, Heat Pump |
| Cooling Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Masonry |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Other |
| Exterior Features | Dock, Gas Grill |
|---|---|
| Lot Features | None |
| Construction Materials | Wood Siding |
| Roof | Metal |
| Waterfront Features | Corps of Engineers Control, Deep Water Access, Dock Rights, Floating Dock, Lake, Lake Privileges |
| Patio And Porch Features | Deck, Screened |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1352 |
|---|---|
| Tax Year | 2025 |
| Community Features | Lake |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Townville |
| Zip Code | 29689 |
| Area | Anderson |
| School District | Pendleton |
| Elementary School | Townville |
| High School | Pendleton |
| Listing VS Median (in 29689) | |
Price: $589,000 low | high Med: $706,950 sqft: 990 low | high Med: 2,302 $ / sqft: $595 low | high Med: $306 On site: 14 low | high Med: 86.5 | |
| State | SC |
|---|---|
| County | Anderson |
| City | Townville |
| Zip Code | 29689 |
| Area | Anderson |
| School District | Pendleton |
| Elementary School | Townville |
| High School | Pendleton |
| Listing VS Median (in 29689) | |
Price: $589,000 low | high Med: $706,950 sqft: 990 low | high Med: 2,302 $ / sqft: $595 low | high Med: $306 On site: 14 low | high Med: 86.5 | |