30 Acres w/Lake Spring fed. 2 Barns with 3rd 4000sf barn / house under construction. Sewer Water well Electrical installed and running.
| MLS # | 10739952 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 125 |
| Listing Provided By | Trelora Realty, Inc. | Christina Parker |
| Acreage | 30.00 |
|---|
| Lot Features | Open Lot, Other, Pasture, Private, Sloped, Waterfall |
|---|
| Utilities | None |
|---|---|
| Sewer | Private Sewer, Septic Tank |
| Tax Annual Amount | 585 |
|---|---|
| Tax Year | 2025 |
| Community Features | Gated, Lake |
|---|
| State | GA |
|---|---|
| County | Paulding |
| City | Dallas |
| Zip Code | 30157 |
| Area | Paulding |
| School District | South Paulding |
| Elementary School | Ragsdale |
| High School | South Paulding |
| Listing VS Median (in 30157) | |
Price: $1,800,000 low | high Med: $380,000 On site: 125 low | high Med: 146 | |
| State | GA |
|---|---|
| County | Paulding |
| City | Dallas |
| Zip Code | 30157 |
| Area | Paulding |
| School District | South Paulding |
| Elementary School | Ragsdale |
| High School | South Paulding |
| Listing VS Median (in 30157) | |
Price: $1,800,000 low | high Med: $380,000 On site: 125 low | high Med: 146 | |