New ListingLocation. Location. Location. This 4 bedrooms and 3 full bathrooms is located right behind Kroger grocery store in Lilburn. Near everything and it is super convenient for your family. New paint, all hardwood floors and stairs, HVAC system is just 7 years old, roof is also 7 years old, the hot water heater is less than 2 years old. The house is very clean and moving ready. Open floor plan, granite kitchen countertops with island, Cozy fireplace is in the warm family room to make you and your love ones to feel relaxed when you get home after work. Upstairs you will find a nice a master bedroom with double doors, an office space, space to store your stuffs at the hall way and two other bedrooms with really nice view to the tennis courts, swimming pool...you can build a screen porch room or sunroom on the back patio. There is another house on the same street has just recently sold for $485k with less square feet.
| MLS # | 10831442 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $730 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 3 |
| Listing Provided By | Vu Nguyen Realty Atlanta, LLC | Vu Nguyen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,414 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave |
|---|---|
| Interior Features | Double Vanity, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built, Family Room |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Kitchen Island, Pantry |
| Laundry Features | Upper Level |
| Lot Features | Level, Private |
|---|---|
| Construction Materials | Stone |
| Roof | Composition |
| Fencing | Back Yard, Fenced |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 7437 |
|---|---|
| Tax Year | 2024 |
| Community Features | Clubhouse, Playground, Sidewalks, Tennis Court(s), Walk To Schools |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Lilburn |
| Zip Code | 30047 |
| Area | Gwinnett |
| Community Name | Kingston |
| School District | Berkmar |
| Elementary School | Minor |
| High School | Berkmar |
| Listing VS Median (in Kingston) | |
Price: $465,000 low | high Med: $485,565 sqft: 3,414 low | high Med: 3,150 $ / sqft: $136 low | high Med: $154 On site: 3 low | high Med: 24.5 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Lilburn |
| Zip Code | 30047 |
| Area | Gwinnett |
| Community Name | Kingston |
| School District | Berkmar |
| Elementary School | Minor |
| High School | Berkmar |
| Listing VS Median (in Kingston) | |
Price: $465,000 low | high Med: $485,565 sqft: 3,414 low | high Med: 3,150 $ / sqft: $136 low | high Med: $154 On site: 3 low | high Med: 24.5 | |