Brand New Best Selling ELLE plan! Features 5 bedroom and 3.5 baths with Primary Suite on Main! Twin Lakes is only 2 miles from 1-85, 1 mile to Downtown Hoschton and Braselton with quaint shops and dining. Sought after Jackson County schools. Home includes a huge rear patio that is covered. First floor features a Flex Room and a very open floorplan. Second floor features the Laundry Room and 4 spacious bedrooms and large Loft. Twin Lakes has amazing resort style amenities including 2 Swimming Pools, Fitness Center, Clubhouse with bar area, Playground, Dog Park, Walking Trails around the 2 Lakes and a Lakeside Pavillion! Ask about the 10 Year Builder Warranty
| MLS # | 10785471 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $940 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 76 |
| Listing Provided By | D.R. Horton Realty of Georgia, Inc. | Melinda Raines |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,721 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, Master On Main Level, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Hall, Upper Level |
| Lot Features | Level |
|---|---|
| Construction Materials | Concrete |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Kitchen Level |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Community Features | Clubhouse, Fitness Center, Lake, Park, Playground, Pool, Sidewalks, Street Lights, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Jackson |
| City | Hoschton |
| Zip Code | 30548 |
| Area | Jackson |
| Community Name | Twin Lakes |
| School District | Jackson County |
| Elementary School | East Jackson |
| High School | Jackson County |
| Listing VS Median (in Twin Lakes) | |
Price: $438,970 low | high Med: $465,000 sqft: 2,721 low | high Med: 2,187 $ / sqft: $161 low | high Med: $213 On site: 76 low | high Med: 44.5 | |
| State | GA |
|---|---|
| County | Jackson |
| City | Hoschton |
| Zip Code | 30548 |
| Area | Jackson |
| Community Name | Twin Lakes |
| School District | Jackson County |
| Elementary School | East Jackson |
| High School | Jackson County |
| Listing VS Median (in Twin Lakes) | |
Price: $438,970 low | high Med: $465,000 sqft: 2,721 low | high Med: 2,187 $ / sqft: $161 low | high Med: $213 On site: 76 low | high Med: 44.5 | |