Price Reduced Listing
In-Person: 08/30 2:00 PM - 5:00 PMWelcome to 673 Pearce St SW, a stylish 3-bedroom, 3-bath home on Atlanta's southwest side. Enjoy an open, light-filled living and dining area, a well-appointed kitchen, and three private bedroom suites-great for guests or roommates. With inviting outdoor space and easy access to Downtown, MARTA, parks, and neighborhood dining, it's a smart fit for first-time buyers, downsizers, or investors.
| MLS # | 7815723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 23 |
| Listing Provided By | Homesmart Realty Partners | Anhad Chawla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,480 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.07 |
| Water Front | Yes |
| Property View | Trees, Woods |
| Appliances | Dishwasher, Electric Oven, Electric Range |
|---|---|
| Interior Features | Crown Molding, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet |
| Cooling | Attic Fan, Ceiling Fan(s) |
| Heating | Central |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Cabinets White, Eat-in Kitchen, Solid Surface Counters, View to Family Room |
| Room Dining Room Features | Open Concept |
| Laundry Features | In Hall, Lower Level, Mud Room |
| Accessibility Features | None |
|---|---|
| Exterior Features | Private Entrance |
| Lot Features | Back Yard |
| Construction Materials | Wood Siding |
| Roof | Composition |
| Fencing | Back Yard, Wood |
| Foundation Details | Brick/Mortar |
| Waterfront Features | None |
| Patio And Porch Features | Covered, Front Porch, Side Porch |
| Security Features | Carbon Monoxide Detector(s) |
| Parking Features | Driveway |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, 220 Volts |
| Tax Annual Amount | 7775 |
|---|---|
| Tax Legal Description | 14-0106-0004-102-4 |
| Tax Parcel Letter | 14-0106-0004-102-4 |
| Tax Year | 2024 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton GA |
| Community Name | Adair Park |
| School District | Carver - Muscogee |
| Elementary School | Charles L. Gideons |
| High School | Carver - Muscogee |
| Listing VS Median (in Adair Park) | |
Price: $335,000 low | high Med: $432,450 sqft: 2,480 low | high Med: 1,253 $ / sqft: $135 low | high Med: $346 On site: 23 low | high Med: 68 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 5:00 PM |
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton GA |
| Community Name | Adair Park |
| School District | Carver - Muscogee |
| Elementary School | Charles L. Gideons |
| High School | Carver - Muscogee |
| Listing VS Median (in Adair Park) | |
Price: $335,000 low | high Med: $432,450 sqft: 2,480 low | high Med: 1,253 $ / sqft: $135 low | high Med: $346 On site: 23 low | high Med: 68 | |