If you’re looking for a meticulously maintained, move-in ready home with the owner’s suite on the main level, this could be the one you’ve been waiting for! The spacious owner’s suite on the main floor offers the convenience of having your bedroom, kitchen, family room, and everyday living spaces all on one levelperfect for comfort, accessibility, and easy living. From the moment you walk through the door, you’ll appreciate how well this home has been cared for. If you’ve been searching for a home that’s truly move-in ready and checks all the boxes, don’t miss the opportunity to see this one for yourself.
| MLS # | 7816849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2017 |
| Days On Site | 22 |
| Listing Provided By | HomeSmart | Anthony Crawford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,021 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Neighborhood |
| Appliances | Dishwasher, Disposal, Electric Cooktop |
|---|---|
| Interior Features | Entrance Foyer, High Ceilings 9 ft Lower |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Window Features | Aluminum Frames |
| Room Kitchen Features | Breakfast Bar, Eat-in Kitchen, Other Surface Counters |
| Room Dining Room Features | Great Room |
| Laundry Features | Laundry Closet |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Back Yard |
| Construction Materials | Brick Front, Stone |
| Roof | Composition |
| Fencing | None |
| Foundation Details | Slab |
| Waterfront Features | None |
| Patio And Porch Features | None |
| Security Features | Fire Alarm |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Garage, Garage Faces Front |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts in Garage |
| Tax Annual Amount | 2811 |
|---|---|
| Tax Legal Description | HSE/LOT#165 PARKSIDE VILLAGE PH -3 |
| Tax Parcel Letter | 8182-09-4-0-078 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Douglas GA |
| City | Lithia Springs |
| Zip Code | 30122 |
| Area | Douglas GA |
| Community Name | Parkside Village |
| School District | New Manchester |
| Elementary School | New Manchester |
| High School | New Manchester |
| Listing VS Median (in Parkside Village) | |
Price: $335,000 low | high Med: $335,000 sqft: 2,021 low | high Med: 2,021 $ / sqft: $166 low | high Med: $166 On site: 22 low | high Med: 22 | |
| State | GA |
|---|---|
| County | Douglas GA |
| City | Lithia Springs |
| Zip Code | 30122 |
| Area | Douglas GA |
| Community Name | Parkside Village |
| School District | New Manchester |
| Elementary School | New Manchester |
| High School | New Manchester |
| Listing VS Median (in Parkside Village) | |
Price: $335,000 low | high Med: $335,000 sqft: 2,021 low | high Med: 2,021 $ / sqft: $166 low | high Med: $166 On site: 22 low | high Med: 22 | |