Welcome to this charming and spacious 3-bedroom, 2-bathroom home nestled in the established Burton Estates community! Spanning over 1,400 sq. ft., this well-maintained residence features a bright, open living area with high ceilings and a cozy fireplace, perfect for relaxing evenings. The functional kitchen offers ample cabinetry and a sunny breakfast nook that overlooks the expansive backyard. The primary suite provides a peaceful retreat with an en-suite bath, while two additional bedrooms offer great space for family, guests, or a home office. Situated on a generous, level lot, the fenced backyard is ideal for outdoor entertaining, gardening, or pets. With a convenient 2-car garage and no HOA, this property offers both freedom and functionality. Located just minutes from I-20, local parks, and shopping, this home combines suburban tranquility with easy city access.
| MLS # | 10768181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 98 |
| Listing Provided By | Trelora Realty, Inc. | Deandra Bryant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,491 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Water Front | Yes |
| Appliances | Dishwasher, Microwave, Refrigerator |
|---|---|
| Interior Features | Other |
| Cooling | Electric, Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Laundry Features | Other |
| Exterior Features | Other |
|---|---|
| Lot Features | Private |
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Fencing | Fenced |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Deck, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2611.77 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Paulding |
| City | Douglasville |
| Zip Code | 30134 |
| Area | Paulding |
| Community Name | Burtons Mill |
| School District | South Paulding |
| Elementary School | Dugan |
| High School | South Paulding |
| Listing VS Median (in Burtons Mill) | |
Price: $249,900 low | high Med: $249,900 sqft: 2,491 low | high Med: 2,491 $ / sqft: $100 low | high Med: $100 On site: 98 low | high Med: 98 | |
| State | GA |
|---|---|
| County | Paulding |
| City | Douglasville |
| Zip Code | 30134 |
| Area | Paulding |
| Community Name | Burtons Mill |
| School District | South Paulding |
| Elementary School | Dugan |
| High School | South Paulding |
| Listing VS Median (in Burtons Mill) | |
Price: $249,900 low | high Med: $249,900 sqft: 2,491 low | high Med: 2,491 $ / sqft: $100 low | high Med: $100 On site: 98 low | high Med: 98 | |