Home close to the city, 3 bedrooms , 2 bathrooms, New plumbing inside and out . New flooring. New kitchen, New bathroom. Home sale as-is. Tenant occupied.
| MLS # | 7810152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 35 |
| Listing Provided By | Keller Williams Lanier Partners | RAUL MADERA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,002 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Electric Range, Electric Water Heater |
|---|---|
| Interior Features | High Ceilings 9 ft Lower |
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | None |
| Room Kitchen Features | None |
| Room Dining Room Features | Separate Dining Room |
| Laundry Features | Laundry Closet |
| Accessibility Features | None |
|---|---|
| Exterior Features | Private Entrance, Other |
| Lot Features | Back Yard, Level |
| Construction Materials | Other |
| Roof | Shingle |
| Fencing | Back Yard |
| Foundation Details | None |
| Waterfront Features | None |
| Patio And Porch Features | Front Porch, Rooftop |
| Security Features | None |
| Parking Features | Driveway |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Sewer Available, Other |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, 220 Volts |
| Tax Annual Amount | 382 |
|---|---|
| Tax Legal Description | A W BELL LT 1 |
| Tax Parcel Letter | 01-00027-01-024 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Hall GA |
| City | Gainesville |
| Zip Code | 30501 |
| Area | Hall GA |
| Community Name | A W Bell |
| School District | Hall - Other |
| Elementary School | Hall - Other |
| High School | Hall - Other |
| Listing VS Median (in A W Bell) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,002 low | high Med: 1,002 $ / sqft: $314 low | high Med: $314 On site: 35 low | high Med: 35 | |
| State | GA |
|---|---|
| County | Hall GA |
| City | Gainesville |
| Zip Code | 30501 |
| Area | Hall GA |
| Community Name | A W Bell |
| School District | Hall - Other |
| Elementary School | Hall - Other |
| High School | Hall - Other |
| Listing VS Median (in A W Bell) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,002 low | high Med: 1,002 $ / sqft: $314 low | high Med: $314 On site: 35 low | high Med: 35 | |