New ListingSolid 4 sided brick ranch with new roof, newer HVAC, fenced yard and inground pool/ 3 bed/ 2 bath/ LR/ combo den, kitchen and eating area/Newer lamainate floor in the den combo area/ huge 2 car garage with laundry area in garage/ 10 minutes to interstate/ one owner the last 53 years/ house being sold "as is".
| MLS # | 10830937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 4 |
| Listing Provided By | BHGRE Metro Brokers | Kathy S. Chapman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,289 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.44 |
| Appliances | Dishwasher |
|---|---|
| Interior Features | Tile Bath |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Other |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Country Kitchen |
| Laundry Features | In Garage |
| Lot Features | Level, Private |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Fenced, Chain Link, Back Yard |
| Foundation Details | Slab |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1637 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Clayton |
| City | Jonesboro |
| Zip Code | 30236 |
| Area | Clayton |
| Community Name | VALLEY STREAM |
| School District | Jonesboro |
| Elementary School | Arnold |
| High School | Jonesboro |
| Listing VS Median (in VALLEY STREAM) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,289 low | high Med: 1,289 $ / sqft: $182 low | high Med: $182 On site: 4 low | high Med: 4 | |
| State | GA |
|---|---|
| County | Clayton |
| City | Jonesboro |
| Zip Code | 30236 |
| Area | Clayton |
| Community Name | VALLEY STREAM |
| School District | Jonesboro |
| Elementary School | Arnold |
| High School | Jonesboro |
| Listing VS Median (in VALLEY STREAM) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,289 low | high Med: 1,289 $ / sqft: $182 low | high Med: $182 On site: 4 low | high Med: 4 | |