New ListingBeautifully remodeled and thoughtfully updated! This charming home in the desirable Stonebridge community features a lovely great room and dining area, perfect for entertaining and everyday living. The chef's kitchen features a beautiful gas range and newer appliances.! This low-maintenance home includes durable LVP flooring throughout the main living areas and a functional, easy-to-maintain floor plan. Conveniently located just minutes from shopping, restaurants, Wellstar Douglas Hospital & I-20! You'll enjoy easy access to everything Douglasville has to offer. Great location, strong rental potential and affordable living make this townhome one you don't want to miss! Your dream home awaits! Fully furnished option available - furniture negotiable! Please call for details!
| MLS # | 7824169 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $280 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 5 |
| Listing Provided By | REMAX Around Atlanta | DEBBIE P FORRESTER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 984 |
| Story(s) | 1 |
| Acreage | 0.05 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Dishwasher, Gas Range, Microwave, Self Cleaning Oven |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Room Kitchen Features | Cabinets Other, Other Surface Counters, Pantry, View to Family Room |
| Room Dining Room Features | Open Concept |
| Laundry Features | In Kitchen, Main Level, Other |
| Accessibility Features | None |
|---|---|
| Exterior Features | Garden |
| Lot Features | Back Yard, Front Yard, Level |
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Fencing | None |
| Foundation Details | None |
| Waterfront Features | None |
| Patio And Porch Features | Patio, Screened |
| Security Features | Smoke Detector(s) |
| Parking Features | Driveway |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | None |
| Tax Annual Amount | 781 |
|---|---|
| Tax Legal Description | TWNHSE/LOT #47, THE MEADOWS AT STONEBRIDGE S/ |
| Tax Parcel Letter | 9015-00-4-A-087 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Douglas GA |
| City | Douglasville |
| Zip Code | 30134 |
| Area | Douglas GA |
| Community Name | Meadows At Stonebridge |
| School District | Douglas County |
| Elementary School | Eastside - Douglas |
| High School | Douglas County |
| Listing VS Median (in Meadows At Stonebridge) | |
Price: $177,500 low | high Med: $177,500 sqft: 984 low | high Med: 984 $ / sqft: $180 low | high Med: $180 On site: 5 low | high Med: 5 | |
| State | GA |
|---|---|
| County | Douglas GA |
| City | Douglasville |
| Zip Code | 30134 |
| Area | Douglas GA |
| Community Name | Meadows At Stonebridge |
| School District | Douglas County |
| Elementary School | Eastside - Douglas |
| High School | Douglas County |
| Listing VS Median (in Meadows At Stonebridge) | |
Price: $177,500 low | high Med: $177,500 sqft: 984 low | high Med: 984 $ / sqft: $180 low | high Med: $180 On site: 5 low | high Med: 5 | |