Price Reduced ListingThis real estate listing is for a 3-bedroom, 2-bathroom, and 1-car garage home and it features durable tile and luxury vinyl plank (LVP) throughout. It is a great fit for first-time buyers and investors. Three comfortable bedrooms and two full bathrooms. One-car garage for parking or extra storage. Dedicated laundry space with storage. Large yard with plenty of room to play or relax. Minutes away from I-20 for smooth commuting. Short drive to shopping centers, downtown Atlanta, and the airport.
| MLS # | 7819291 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty Chattahoochee North, LLC | DINA COX |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,242 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Neighborhood |
| Appliances | Other, Range Hood, Microwave |
|---|---|
| Interior Features | High Speed Internet |
| Cooling | None |
| Heating | Forced Air |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Window Features | None |
| Room Kitchen Features | Cabinets Other, Eat-in Kitchen |
| Room Dining Room Features | None |
| Laundry Features | Laundry Room, Laundry Closet |
| Accessibility Features | None |
|---|---|
| Exterior Features | Other |
| Lot Features | Back Yard, Front Yard, Private |
| Construction Materials | Wood Siding |
| Roof | Composition |
| Fencing | None |
| Foundation Details | Slab |
| Waterfront Features | None |
| Patio And Porch Features | Front Porch, Patio |
| Security Features | None |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage |
| Utilities | Electricity Available, Cable Available, Phone Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | None |
| Tax Annual Amount | 5558 |
|---|---|
| Tax Block | M |
| Tax Legal Description | DOESKIN DR-L6M U4 |
| Tax Lot | 6 |
| Tax Parcel Letter | C38-0-01-0132 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Rockdale GA |
| City | Conyers |
| Zip Code | 30012 |
| Area | Rockdale GA |
| Community Name | NORTHRIDGE SUB |
| School District | Rockdale County |
| Elementary School | Pine Street |
| High School | Rockdale County |
| Listing VS Median (in NORTHRIDGE SUB) | |
Price: $195,000 low | high Med: $227,450 sqft: 1,242 low | high Med: 1,528 $ / sqft: $157 low | high Med: $150 On site: 15 low | high Med: 35 | |
| State | GA |
|---|---|
| County | Rockdale GA |
| City | Conyers |
| Zip Code | 30012 |
| Area | Rockdale GA |
| Community Name | NORTHRIDGE SUB |
| School District | Rockdale County |
| Elementary School | Pine Street |
| High School | Rockdale County |
| Listing VS Median (in NORTHRIDGE SUB) | |
Price: $195,000 low | high Med: $227,450 sqft: 1,242 low | high Med: 1,528 $ / sqft: $157 low | high Med: $150 On site: 15 low | high Med: 35 | |