New ListingTucked on a gentle rise in one of Tucker's most welcoming neighborhoods, this classic traditional checks every box for comfort, community, and everyday convenience. The layout flows beautifully from a welcoming entry foyer through formal living and dining spaces into a well-appointed kitchen featuring granite countertops, stainless steel appliances, a walk-in pantry, built-in desk, and sunny breakfast nook. The kitchen opens naturally into the fireside family room, making both relaxed evenings and weekend entertaining feel completely effortless. Upstairs, four spacious bedrooms offer the ideal balance of togetherness and privacy. The primary suite stands out with a generous walk-in closet and a skylit bathroom featuring a soaking tub, double vanity, water closet, and a clean-lined frameless shower. A full laundry room on the same level keeps the daily routine simple. Out back, a screened porch with tongue and groove ceilings and a brand-new deck overlook a large, flat yard with plenty of room to roam. The home has been thoughtfully updated throughout, with new Hardie Plank siding, new HVAC, new carpet, fresh paint inside and out, and a newer roof with gutters. The location is just as appealing as the home itself. Lucky Shoals Park with its wooded trails and athletic fields is just around the corner, and downtown Tucker's year-round events, Perk Coffee, Corner Cup, and local favorites are only minutes away. The neighborhood itself is known for friendly long-term residents, a lively swim community, and some of the best trick-or-treating around. This one is genuinely special.
| MLS # | 10827478 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 7 |
| Listing Provided By | Atlanta Communities | Jessica Walker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Acreage | 0.28 |
| Property View | Yes |
| Appliances | Dishwasher, Other, Refrigerator |
|---|---|
| Interior Features | Bookcases, Split Bedroom Plan, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Breakfast Room, Kitchen Island, Pantry |
| Laundry Features | Upper Level |
| Lot Features | Other |
|---|---|
| Construction Materials | Concrete |
| Roof | Composition |
| Fencing | Fenced |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4355 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Tucker |
| Zip Code | 30084 |
| Area | Gwinnett |
| Community Name | Smoke Tree |
| School District | Meadowcreek |
| Elementary School | Nesbit |
| High School | Meadowcreek |
| Listing VS Median (in Smoke Tree) | |
Price: $450,000 low | high Med: $0 On site: 7 low | high Med: | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Tucker |
| Zip Code | 30084 |
| Area | Gwinnett |
| Community Name | Smoke Tree |
| School District | Meadowcreek |
| Elementary School | Nesbit |
| High School | Meadowcreek |
| Listing VS Median (in Smoke Tree) | |
Price: $450,000 low | high Med: $0 On site: 7 low | high Med: | |